2026 Midland Daily News Obituary Index (Alphabetical Order)
Last Name First Name Birth Date Death Date Obit Date Page
Allen James A. "Jim" 24-Dec-2025 3-Jan-2026 A3
Allen Wayne G. 27-Jan-1936 4-Jan-2026 7-Jan-2026 A3
Anger Gaylia 'Gay' Ann 8-Jun-1938 10-Jan-2026 15-Jan-2026 A3
Beck Irene A. 31-Dec-1924 17-Jan-2026 21-Jan-2026 B6
Bitler Ina "Jean" 17-Jan-1949 27-Dec-2025 10-Jan-2026 A3
Bluemer Violet 20-Jan-2026 27-Jan-2026 A3
Bluemer Violet 20-Jan-2026 28-Jan-2026 A3
Bremmer Anita 4-Sep-1931 1-Jan-2026 16-Jan-2026 A3
Campbell Larry 7-Dec-1940 26-Dec-2025 3-Jan-2026 A3
Campbell Larry 7-Dec-1940 26-Dec-2025 5-Jan-2026 A3
Chase Malcolm 17-Jun-1937 16-Jan-2026 21-Jan-2026 A3
Coltson Rose 3-Jun-1936 6-Jan-2026 10-Jan-2026 A3
Conklin Joyce M. 19-Jan-2026 21-Jan-2026 A7
Cote Charles "Chuck" 5-Apr-1947 18-Jan-2026 21-Jan-2026 A7
Crall Dale 5-Jan-2026 31-Jan-2026 A3
Daniels Danny 30-May-1949 18-Jan-2026 21-Jan-2026 B6
David Daniel 31-Oct-1966 9-Jan-2026 16-Jan-2026 A3
Dickey Ann 30-Sep-1926 19-Nov-2025 24-Jan-2026 A3
Eastman Ted L. (Jr.) 14-May-1938 23-Jan-2026 27-Jan-2026 A3
Fetters Maxine 18-Dec-1934 11-Jan-2026 17-Jan-2026 A3
Foutch Ronald 28-Oct-1938 24-Jan-2026 30-Jan-2026 A3
Gardner Joseph Little Joe 15-Jan-2026 21-Jan-2026 A7
Gooch Coral A. 13-Jun-1927 7-Jan-2026 13-Jan-2026 A3
Haselhun Betty 5-May-1937 20-Jan-2026 24-Jan-2026 A3
Herkel Maurice 6-Nov-1930 1-Jan-2026 5-Jan-2026 A3
Hodges Shirley A. 27-Dec-1946 27-Jan-2026 30-Jan-2026 A3
Howell Stephen Dennis 13-May-1945 15-Dec-2025 14-Jan-2026 A3
Kelley Creig 20-Oct-1948 2-Jan-2026 10-Jan-2026 A3
King Joy 31-Jul-1939 3-Jan-2026 5-Jan-2026 A3
King Joy 31-Jul-1939 3-Jan-2026 10-Jan-2026 A3
Lyle Patricia 9-Aug-1931 20-Jan-2026 24-Jan-2026 A3
Martin Robert Dale (Jr.) 21-Feb-1968 11-Jan-2026 15-Jan-2026 A3
Mast Patricia 21-Dec-1935 4-Jan-2026 7-Jan-2026 A3
Matthew Rachel 21-Nov-1940 16-Jan-2026 22-Jan-2026 A3
Matulis Beverly Ann 10-Oct-1947 10-Jan-2026 17-Jan-2026 A3
Miller Richard (Jr.) 8-Jan-1930 7-Jan-2026 29-Jan-2026 A4
Mills Julie 20-Dec-2025 30-Jan-2026 A3
Moe Vicki Anne 31-May-1950 3-Jan-2026 7-Jan-2026 A3
Ortiz Shelly 3-Jan-2026 17-Jan-2026 A3
Parelius Karen Janetha 21-Apr-1905 16-Jan-2026 21-Jan-2026 A7
Perrigo Judith 13-Dec-2025 17-Jan-2026 C4
Phillips Delores Elaine "Dodoe" 4-Apr-1928 5-Jan-2026 23-Jan-2026 A3
Plotzke Carole Ann 18-Jan-2026 21-Jan-2026 A7
Pnacek Charles 'Charlie' (Sr.) 3-Apr-1940 29-Dec-2025 2-Jan-2026 A3
Raymond William 3-Fab-1950 1-Jan-2026 8-Jan-2026 A3
Reider Janet E. 6-Oct-1935 23-Dec-2025 3-Jan-2026 A3
Rozinski Gary Lee 2-Aug-1959 14-Jan-2026 21-Jan-2026 A7
Rugenstein Lela "Gayle" 16-May-1935 15-Jan-2026 21-Jan-2026 A3
Rugenstein Lela "Gayle" 16-May-1935 15-Jan-2026 24-Jan-2026 A3
Ruszala Raymond 12-Sep-1934 29-Dec-2025 3-Jan-2026 A3
Ruszala Raymond 12-Sep-1934 29-Dec-2025 8-Jan-2026 A3
Shier George David (Dr.) 8-Jan-1936 25-Nov-2025 17-Jan-2026 A3
Shier George David (Dr.) 24-Jan-2026 A3
Simons Roger 10-Jan-2026 A3
Simpson Carole Lynne 27-Jun-1946 8-Jan-2026 21-Jan-2026 A3
Smith Heather Marie Dean 13-Dec-2025 23-Jan-2026 A3
Smith-Rogers Sheila Sue (Jr.) 11-Oct-1951 5-Jan-2026 14-Jan-2026 A3
Stuermer Waldemar 8-Dec-1930 22-Jan-2026 27-Jan-2026 A3
Sweebe Debra Renee 24-Jan-2026 28-Jan-2026 A3
Thompson Judith 20-Feb-1939 1-Jan-2026 5-Jan-2026 A3
Towsley Ann 30-Apr-1949 10-Jan-2026 21-Jan-2026 B6
Vandenberg Ronald 5-Apr-1948 17-Jan-2026 21-Jan-2026 A3
Wagoner Beverly 21-Jun-1936 13-Jan-2026 17-Jan-2026 C4
Walter Brenda 18-May-1957 24-Nov-2025 6-Jan-2026 A3
Wernette Dorothy Theresa (Walen) 30-Nov-1930 1-Jan-2026 5-Jan-2026 A3
Whiteside James 15-Jul-1931 10-Jan-2026 17-Jan-2026 A3