2025 Midland Daily News Obituary Index (Alphabetical Order)
Last Name First Name Birth Date Death Date Obit Date Page
Allen Bonneta Irene 29-Jan-2025 31-Jan-2025 A7
Anders Eric 28-Mar-1952 1-Jan-2025 8-Jan-2025 A8
Anderson Steven Wayne 2-Aug-1960 6-Dec-2024 4-Jan-2025 A5
Angelotti Mary Lou 14-Feb-1929 11-Mar-2025 14-Mar-2025 A8
Ault Ronald W. 22-Oct-1959 7-Mar-2025 15-Mar-2025 A5
Banules Anthony C. "Tony" 14-Oct-1930 29-Jan-2025 31-Jan-2025 A7
Becker Rhonda Kay 19-May-1949 14-Mar-2025 19-Mar-2025 A7
Bennett John "Jack" 15-Jun-1928 12-Jan-2025 8-Mar-2025 A6
Bliss Aaron 5-Nov-1946 8-Mar-2025 27-Mar-2025 A7
Bohl Roger W. 10-Jun-1928 23-Feb-2025 5-Mar-2025 A6
Boydston Veronica Sue 25-Feb-2025 4-Mar-2025 A5
Bryce Beverly 12-Mar-1934 26-Mar-2025 29-Mar-2025 A6
Bull Gregory Lee 1-Oct-1967 13-Jan-2025 16-Jan-2025 A5
Bull Vera Alice 1-Jun-1938 10-Feb-2025 19-Feb-2025 A7
Burke James 4-Feb-2025 7-Feb-2025 A7
Burke James 11-Jun-1947 4-Feb-2025 8-Feb-2025 A6
Burkholder Carolyn June 12-Dec-1932 8-Feb-2025 11-Feb-2025 A8
Caney Victor "Dennis" 18-Aug-1940 9-Feb-2025 12-Feb-2025 A7
Cimbalik G. Thomas 1-Aug-1948 7-Feb-2025 12-Feb-2025 A7
Cronkright Thomas 30-Jul-1942 10-Jan-2025 16-Jan-2025 A5
Curell Paul 30-Apr-1905 4-Feb-2025 11-Feb-2025 A8
Dombrowski Stanley 1-Jul-1953 14-Mar-2025 19-Mar-2025 A8
Dougherty James "Jim" 6-Nov-1937 ?-Jan-2025 5-Feb-2025 A8
Dunham Roderick 3-Apr-1938 25-Feb-2025 1-Mar-2025 A6
Everett Dorothy "Dotty" May (Pattin) 25-Aug-1941 25-Feb-2025 1-Mar-2025 A6
Fales David D. 2-Sep-1950 4-Feb-2025 8-Feb-2025 A6
Feider Carol Sue Ward 27-Apr-1905 20-Mar-2025 22-Mar-2025 A6
Filipiak Harold J. 25-Mar-1940 30-Dec-2024 14-Jan-2025 A7
Fullenwider Peter 17-Feb-2025 1-Mar-2025 A6
Gann Stephanie B. 24-Aug-1948 16-Feb-2025 22-Feb-2025 A6
Gilmour Doris 19-Apr-1924 24-Mar-2025 25-Mar-2025 A8
Gingerich Betty JAne 20-Feb-2025 22-Feb-2025 A6
Goeders Marilyn L. 4-Jan-1931 20-Mar-2025 25-Mar-2025 A8
Goeders Marilyn L. 4-Jan-1931 20-Mar-2025 27-Mar-2025 A7
Goss Ruth L. 16-May-1937 18-Mar-2025 21-Mar-2025 A7
Graham Anne Marie 19-Jul-1953 9-Mar-2025 15-Mar-2025 A5
Gudmundsen Dennis 22-Aug-1968 20-Jan-2025 25-Jan-2025 A5
Hackett Tina 4-Dec-1963 12-Dec-2024 4-Jan-2025 A5
Halm Linda 1-Aug-1939 19-Jan-2025 22-Jan-2025 A7
Haney Russell (Jr.) 12-Jun-1942 5-Mar-2025 21-Mar-2025 A7
Herkner Carla Rae 17-Mar-1949 3-Mar-2025 8-Mar-2025 A6
Hintz David Michael (Jr.) 29-Jan-1942 24-Feb-2025 27-Feb-2025 A7
Hlavacek Mildred 2-Apr-1919 28-Jan-2025 1-Feb-2025 A6
Holliday Blanche M. 4-Mar-2025 8-Mar-2025 A6
Howard Thomas 'Tom' 30-Oct-1945 10-Mar-2025 13-Mar-2025 A7
Howe Mary Jane 19-May-1940 31-Dec-2024 2-Jan-2025 A2
Huggard Ruth L. 24-Aug-1928 17-Jan-2025 18-Jan-2025 A6
Jarosiewicz Haley 11-Nov-2007 23-Jan-2025 30-Jan-2025 A7
Johnson Kenneth 2-Dec-1935 31-Oct-2024 14-Jan-2025 A7
Johnson Bruce Lynn 16-Jul-1947 11-Mar-2025 26-Mar-2025 A8
Jozwiak Gary 11-Nov-1938 8-Feb-2025 19-Feb-2025 A7
Kagel Lois J. 25-Feb-2025 27-Feb-2025 A7
Keyser-Schaefer Alma 6-Sep-1929 30-Jan-2025 4-Feb-2025 A2
Keyser-Schaefer Alma 6-Sep-1929 30-Jan-2025 5-Feb-2025 A8
Klingensmith Gary 3-Feb-2025 8-Feb-2025 A6
Ladwein Shane Stephen 29-Jan-1974 16-Feb-2025 25-Feb-2025 A7
Ladwein Shane Stephen 29-Jan-1974 16-Feb-2025 4-Mar-2025 A5
Livingston Linda 7-Apr-1935 6-Mar-2025 18-Mar-2025 A2
Luckett Rosealy Irene-May 21-Dec-1966 8-Mar-2025 13-Mar-2025 A7
MacCord Ann 7-Mar-2025 18-Mar-2025 A2
MacCord Anne (Porte) 7-Mar-2025 21-Mar-2025 A7
MacDonald Joan 19-Nov-1936 21-Mar-2025 29-Mar-2025 A6
Marks Stephen 8-Apr-1951 22-Dec-2024 10-Jan-2025 A5
Martin Larry 19-Oct-1945 22-Feb-2025 25-Feb-2025 A7
Mattheis Kathleen 31-Dec-1946 1-Jan-2025 7-Jan-2025 A8
McJames Lois M. 15-Mar-2025 18-Mar-2025 A2
McJames Lois Mae 12-Jan-1945 15-Mar-2025 19-Mar-2025 A7
Merryman Kammie Ann 5-Jan-1985 19-Feb-2025 25-Feb-2025 A7
Method Richard (Dick) 30-Apr-1932 24-Mar-2025 25-Mar-2025 A3
Millhouse Michele 8-Feb-1979 4-Mar-2025 7-Mar-2025 A7
Mitchell Beverly Dawn 12-Feb-1946 23-Feb-2025 26-Feb-2025 A8
Moss Phyllis 10-Apr-1905 14-Feb-2025 22-Feb-2025 A6
Newman Larry Delos 14-Sep-1935 2-Feb-2025 5-Feb-2025 A8
Nowak David 3-Apr-1953 22-Mar-2025 27-Mar-2025 A7
O'Brien Regina 29-Dec-1950 19-Mar-2025 22-Mar-2025 A6
Oleson John Douglas 19-Oct-1936 10-Jan-2025 15-Jan-2025 A5
Oskvarek Frank 7-Mar-1960 25-Dec-2024 6-Jan-2025 A8
Ouderkirk Foster 12-Jan-1934 1-Jan-2025 18-Jan-2025 A6
Pastula Sharon 12-Nov-1948 28-Dec-2024 3-Jan-2025 A7
Perrigo Robert 18-Jan-2025 25-Jan-2025 A5
Pomranky Alice J. 10-Oct-1941 28-Feb-2025 5-Mar-2025 A7
Priehs Nancy Lou 2-Feb-2025 8-Feb-2025 A6
Prince Dixie 9-Jun-1941 22-Mar-2025 26-Mar-2025 A8
Raphael Ann 29-Aug-1951 31-Dec-2024 3-Jan-2025 A7
Rathburn Philip 16-Feb-1941 28-Jan-2025 13-Feb-2025 A7
Rayce Carolyn "Carey" Marie 11-May-1943 5-Mar-2025 8-Mar-2025 A6
Reif James Erwin (MD) 11-Aug-1958 8-Feb-2025 12-Feb-2025 A7
Riggie Harold Algin 6-Feb-1943 20-Mar-2025 22-Mar-2025 A6
Robinette Richard 28-Feb-2025 4-Mar-2025 A8
Ross Ruby 8-Aug-1949 20-Feb-2025 26-Feb-2025 A8
Schomaker Randy 12-Oct-1956 21-Mar-2025 29-Mar-2025 A6
Scott Phyllis A. 27-Dec-1931 28-Feb-2025 4-Mar-2025 A8
Semeyn Caroline Wardwell 17-Feb-2025 1-Mar-2025 A6
Shaffer James 21-Apr-1959 22-Feb-2025 A6
Siebert Wilbur 18-Apr-1935 25-Feb-2025 1-Mar-2025 A6
Simons Diane Emily (Gable) 17-Jun-1935 8-Feb-2025 15-Feb-2025 A6
Skochdopole Nancy 5-Jun-1929 17-Jan-2025 1-Feb-2025 A6
Skochdopole Richard 11-Dec-1927 23-Dec-2024 1-Feb-2025 A6
Skochdopole Richard and Nancy 28-Mar-2025 A7
Slagel Eugene 24-Apr-1940 22-Mar-2025 25-Mar-2025 A3
Sovereen Lee 3-Mar-2025 25-Mar-2025 A8
Stark Cheryl 30-Sep-1944 28-Dec-2024 4-Jan-2025 A5
Stark Kathleen 17-Jan-1957 23-Mar-2025 26-Mar-2025 A8
Starr Albert 19-May-1930 30-Dec-2024 4-Jan-2025 A5
Stephenson Ruth 25-Mar-1937 14-Jan-2025 18-Jan-2025 A6
Stevens Raymond 12-Apr-1929 10-Feb-2025 13-Feb-2025 A7
Stevens Dyna Lee 3-May-1945 26-Jan-2025 29-Jane-2025 A5
Stone Anthony I. 15-May-1964 17-Feb-2025 25-Feb-2025 A8
Swift Duanne G. 7-Mar-1948 27-Jan-2025 30-Jan-2025 A8
Thomas Robert 9-Jul-1929 11-Mar-2025 13-Mar-2025 A7
Thompson John 'Jack" 10-Feb-1938 18-Dec-2024 2-Jan-2025 A2
Thompson Robert 15-May-1951 20-Jan-2025 23-Jan-2025 A7
Thornton Chester 17-Nov-1932 12-Mar-2025 13-Mar-2025 A7
Thurston Marc 17-Oct-1963 20-Jan-2025 23-Jan-2025 A7
Tiffin Sandra M. "Sandi" 25-Sep-2025 20-Feb-2025 22-Feb-2025 A6
Townley Duane 29-Sep-1942 1-Mar-2025 A6
Trebilcock Douglas 7-Mar-2025 12-Mar-2025 A5
Tucker Lanny 1-Feb-1941 31-Jan-2025 11-Feb-2025 A8
VanSickle Camille 3-Jul-1942 23-Jan-2025 25-Jan-2025 A5
VanSickle Camille 3-Jul-1942 23-Jan-2025 30-Jan-2025 A7
Varner Evelyn Catherine (Wetherell) 5-Mar-1921 22-Feb-2024 25-Feb-2025 A8
Warmbier Kay Lorraine 24-May-1948 9-Feb-2025 12-Feb-2025 A7
Watters Elaine (Wearstler) 6-Jan-2025 14-Jan-2025 A7
Wazny Andrea 28-Apr-1905 20-Jan-2025 21-Jan-2025 A8
Weiman Robert 22-Feb-2025 21-Mar-2025 A7
Weisheim Sharon L. (Prybyski) 17-Dec-1941 10-Feb-2025 12-Feb-2025 A7
Weitz Alex 6-Mar-2025 12-Mar-2025 A5
Wells Evelyn Marie 28-Jul-1938 5-Feb-2025 8-Feb-2025 A6
Wenz Sharon Mae 10-Aug-1945 31-Dec-2024 3-Jan-2025 A7
White Shirley 26-Nov-1943 29-Dec-2024 2-Jan-2025 A2
Wierman Richard "Rick" 15-Aug-1944 22-Feb-2025 27-Feb-2025 A7
Wise Robert L. 1-Oct-1926 15-Feb-2025 19-Feb-2025 A7
Witte Shirley 29-Dec-2024 15-Jan-2025 A5
Woodworth Ann 9-Feb-2025 11-Feb-2025 A8
Wyse Leland 28-Jul-1947 29-Jan-2025 1-Feb-2025 A6