2021Midland Daily News Obituary Index (Alphabetical Order)
Last Name First Name Birth Date Death Date Obit Date Page
Abbe Shane Daniel 1-Nov-1992 23-May-2021 29-May-2021 7B
Acker James Michael 10-Jul-1951 1/21/20211 25-Jan-2021 8A
Adams Codey R. 11-Mar-1994 3-Jun-2021 11-Jun-2021 6B
Adan Marilyn Ann 20-Jun-1954 22-Sep-2021 24-Sep-2021 6B
Albee Teresa Ann 27-Aug-2021 31-Aug-2021 8A
Alexander Carol Jean 16-Dec-1942 7-Aug-2021 8-Aug-2021 6B
Alexander James E. 24-Oct-1939 8-Dec-2021 11-Dec-2021 B8
Allard Shirley Jean 9-Feb-1933 3-Mar-2021 5-Mar-2021 8B
Allard Shirley Jean 9-Feb-1933 3-Mar-2021 6-Mar-2021 8B
Altenburg Paul Carl 3-Oct-1928 23-Sep-2021 3B
Anderson William H. 15-Dec-1947 30-Mar-2021 10-Apr-2021 6B
Andrews Wayne A. 23-Oct-1953 20-Apr-2021 14-Aug-2021 6B
Andrick Paul Edward 23-Sep-1942 9-Aug-2021 11-Aug-2021 8B
Arndt Charles Alfred 4-Jan-1950 11-Nov-2021 16-Nov-2021 A8
Arthur Barbara Lois 24-Jun-1932 12-Mar-2021 22-Mar-2021 8A
Arthur Barbara Lois 24-Jun-1932 12-Mar-2021 11-Aug-2021 8B
Aultman Lois Anne 30-Nov-1939 1-Oct-2021 5-Oct-2021 8A
Bacon Carolyn K. 15-Sep-2021 16-Sep-2021 8A
Bailer Richard E. 6-May-1939 17-Feb-2021 19-Feb-2021 6B
Bailey Carolyn Jean 29-Aug-1942 18-Jul-2021 12-Oct-2021 8A
Bailey Carolyn Jean 29-Aug-2021 18-Jul-2021 12-Oct-2021 8A
Baker Frances Eileen 12-Jan-1941 29-Dec-2020 2-Jan-2021 8B
Baker Donna Suzanne 7-Jun-1936 20-Jun-2021 3-Jul-2021 7B
Baker Sandra Arlene 2-Jan-1949 11-Jul-2021 24-Jul-2021 8B
Balch Albert V. 15-Dec-1942 27-May-2021 29-May-2021 7B
Baley Marjorie Fay 4-Nov-1925 15-Jul-2021 20-Jul-2021 7A
Ballard Verna R. 11-Nov-1937 4-Feb-2021 5-Feb-2021 6B
Barrett, Jr. Richard Edward 2-Sep-2021 9-Sep-2021 7A
Bartos Brent B. 8-May-1960 2-May-2021 8-May-2021 7B
Bartos Brent Bernard 8-May-1960 19-May-2021 8B
Bartos Donald Michael 29-Sep-1933 18-Oct-2021 20-Oct-2021 8B
Bartz Marlene R. 9-May-1937 9-Jan-2021 13-Jan-2021 8B
Bass Jennifer L. 9-Mar-1968 11-May-2021 18-May-2021 8A
Battle Marjory E. 29-May-2021 3-Jun-2021 8A
Bauknecht Elizabeth Marie 21-May-1924 14-Sep-2021 17-Sep-2021 6B
Baumbras David Lee 8-Aug-1952 10-May-2021 14-May-2021 6B
Beamish Sharon Elizabeth 3-May-1944 29-Jul-2021 4-Aug-2021 6B
Bean Ann Katherine 24-Nov-1971 7-Sep-2021 11-Sep-2021 6B
Beck Gale Joy 5-Oct-1935 16-May-2021 20-May-2021 8A
Becker Marjorie Pauline 29-Sep-1933 22-Oct-2021 26-Oct-2021 8A
Beennett Paul Orvil 9-Dec-1926 28-Feb-2021 2-Mar-2021 8A
Behmlander Maynard E. 28-Dec-2020 2-Jan-2021 8B
Bell Brenda Lee 4-Jun-2021 8-Jun-2021 8A
Benjamin-Utter Ruth Ann 3-Jun-1971 2-Feb-2021 9-Feb-2021 8A
Bennett Virginia Anita 15-Mar-1929 12-Jul-2021 14-Jul-2021 7B
Bensch Lois Marie 13-Jan-2021 15-Jan-2021 6B
Bernard Robert Roland 30-Aug-1930 20-Mar-2021 24-Mar-2021 8B
Berryhill Chuck Dale 26-Mar-2021 31-Mar-2021 8B
Berryhill Chuck Dale 11-Apr-1950 26-Mar-2021 17-Aug-2021 8A
Betts NancyLouu B. 3-Aug-2021 8A
Beyer Gloria J. 19-Nov-1930 15-Sep-2021 28-Sep-2021 8A
Bicknell Lucille Waisanen 9-Mar-2021 10-Jun-2021 8A
Billingsley John Dabney Jr. 13-Sep-1939 16-May-2021 19-May-2021 8B
Bilow Lois . 12-Jan-2021 16-Jan-2021 8B
Birch Robert Lee 6-Sep-1948 15-Nov-2021 19-Nov-2021 B6
Bischoff Robert J. 30-Mar-1937 24-Oct-2021 27-Oct-2021 8B
Black Donald Emil 29-Oct-1935 5-Jan-2021 7-Jan-2021 8A
Blackhurst Michael A. 17-Dec-1982 13-Jul-2021 20-Jul-2021 8A
Blackman Ethalinda 17-Apr-1940 3-Dec-2021 7-Dec-2021 8A
Blanchard Fred Ayres 27-May-1923 28-Jun-2021 3-Jul-2021 7B
Blaser Wayne Wallace 14-Dec-1942 3-Sep-2021 9-Sep-2021 8A
Block Susan 24-Nov-1944 27-Dec-2020 2-Jan-2021 8B
Bobp;tz Ruth Helen 16-Oct-1932 5-Mar-2021 8-Mar-2021 6B
Bohnow Jon K. 31-Jan-1957 21-Apr-2021 23-Apr-2021 8B
Boman Dorothy 14-Jan-1917 15-Feb-2021 17-Feb-2021 8B
Bonar Frances G. 3-Jul-1931 8-Jun-2021 10-Jun-2021 8A
Bonnell Patricia Ann 12-Mar-1931 14-Dec-2021 16-Dec-2021 A8
Bonter Tye D. 5-Jun-1926 4-Feb-2021 13-Feb-2021 3B
Boots Sheila Jean 15-Mar-1949 28-Oct-2021 31-Oct-2021 10B
Borton Michelle Marie 6-Mar-1966 2-Apr-2021 6-Apr-2021 8A
Bosman Dane Robert 1-Oct-1953 8-Aug-2021 11-Aug-2021 8B
Bourne Ann Elaine 26-Sep-2021 1-Oct-2021 2B
Bowers Yvonne sabel 29-Jul-1936 14-Jul-2021 16-Jul-2021 6B
Boyer Charles F. 12-Mar-1940 14-Oct-2020 12-Mar-2021 6B
Brady Harriet J. 5-May-1924 13-Mar-2021 17-Mar-2021 10B
Braley Paula Kathryn 4-Nov-1939 19-May-2021 21-May-2021 6B
Brand Deborah K. 1-Jan-1969 10-Dec-2021 14-Dec-2021 A8
Brandes Maryann C. 25-Mar-2021 1-Apr-2021 8A
Brandon Roxy Ann 22-Oct-1952 7-Dec-2021 9-Dec-2021 A8
Branum Carl Martin 12-Oct-1938 27-Nov-2021 30-Nov-2021 A7
Branum Carol Martin 12-Oct-1938 27-Nov-2021 4-Dec-2021 B6
Bredeweg Barbara L. 22-May-1942 1-Aug-2021 4-Aug-2021 6B
Breeding Thomas Armstrong 12-Nov-1935 24-Oct-2021 27-Oct-2021 8B
Brenner Sandy 28-Nov-2020 21-May-2021 6B
Brenner Sandy 28-Nov-2020 24-May-2021 6B
Brenner Judy Ann 18-Jul-1947 1-Dec-2021 4-Dec-2021 B6
Brewster Dean P. 21-Feb-1968 8-Mar-2021 10-Mar-2021 8B
Brief Joseph 15-Jul-1950 1-May-2021 5-May-2021 8B
Brigle David Wayne 16-Nov-2021 4-Dec-2021 B6
Brik David Lee 7-Aug-1964 4-May-2021 12-May-2021 8B
Brooks Duane r. 23-Jul-1931 27-May-2021 2-Jun-2021 11B
Brouillet Corlis 30-Sep-2021 21-Oct-2021 8A
Brouillet Corlis 30-Sep-2021 22-Oct-2021 6B
Brouillet Corlis 30-Sep-2021 23-Oct-2021 8B
Brown Jacqueline Louise 18-Jan-1942 4-Jun-2021 8-Jun-2021 8A
Brown Patricia Clara 16-Jun-1936 18-Jul-2021 21-Jul-2021 8B
Brownlee Norma Jean 18-Nov-1925 24-Dec-2021 28-Dec-2021 A8
Brubaker Murray J. 14-Jan-1935 31-Dec-2020 9-Jan-2021 7B
Brubaker Ruth M. 3-Dec-1936 10-Apr-2021 13-Apr-2021 7A
Brubaker Lenora Mary 5-Oct-1938 5-Oct-2021 5B 9-Oct
Bullard Mary Ellen 8-Aug-1938 21-Mar-2021 25-Mar-2021 8A
Bunting Mary Ann 9-Mar-1937 4-Jan-2021 9-Jan-2021 8A
Burgess Robert O., Sr. 15-Oct-1931 26-Sep-2021 15-Oct-2021 6B
Burgess Robert O., Sr. 15-Oct-1931 26-Sep-2021 16-Oct-2021 5B
Burgess Judith Ann 9-Mar-1940 13-Oct-2021 22-Oct-2021 6B
Burgess Lee Ralph 9//20/1937 13-Oct-2021 22-Oct-2021 6B
Burgess Judith Ann 9-Mar-1940 13-Oct-2021 20-Nov-2021 B6
Burgess Lee Ralph 20-Sep-1937 13-Oct-2021 20-Nov-2021 B6
Burks Lawrence Ellison 8-Apr-1933 10-Dec-2021 15-Dec-2021 B8
Burnside Jjames L. 9-Feb-1937 31-May-2021 14-Jul-2021 8B
Bywater Colleen Ann 27-Nov-1926 2-May-2021 5-May-2021 8B
Caldwell Lucille 5-Jan-1947 7-Jul-2021 9-Jul-2021 8B
Callison Wayne D. 8-Nov-1931 11-Jun-2021 6B
Card Frank Maynard, Sr. 26-Jan-1959 26-Nov-2021 30-Nov-2021 A8
Card Debra Kay 16-May-1952 28-Nov-2021 1-Dec-2021 B8
Carlson Julie Francine 13-Feb-1960 24-Jun-2021 26-Jun-2021 7B
Carrington Edward,d r. 4-Mar-2021 23-Apr-2021 8A
Carter Eric August 6-May-1956 5-Jul-2021 8-Jul-2021 8A
Carter Myrna Mae 4-May-1938 31-Jul-2021 4-Aug-2021 6B
Case Joyce Lynn 24-Jul-1935 12-Oct-2021 14-Oct-2021 8A
Cassiday Jerry D. 3-Aug-1939 19-Dec-2021 22-Dec-2021 B6
Cerva David B. 7-Jun-1943 15-Jan-2021 20-Jan-2021 2B
Cetas Nancy L. 6-Jul-1948 4-Sep-2021 8-Sep-2021 8A
Chaffee Lana Denise 20-Oct-1958 20-Mar-2021 23-Mar-2021 8A
Chamberlin Paul Eric 19-Jun-2021 12-Jul-2021 8A
Chambers Scott Matthew 20-Jun-1971 10-Jun-2021 15-Jun-2021 8A
Charron Darlene G. 14-Apr-1935 20-Jul-2021 22-Jul-2021 8A
Cheek David Michael 17-Mar-2021 19-Mar-2021 8B
Cheek David Michael 2-Aug-1941 17-Mar-2021 20-Mar-2021 5B
Cheng Jean Ann 16-Dec-1928 16-Nov-2021 18-Dec-2021 B4
Cherry Shelly J. 11-Dec-1954 19-Jul-2021 21-Jul-2021 8B
Chmieleski Lorraine Michelle 18-Feb-1959 10-Dec-2021 14-Dec-2021 A8
Christensen Timothy Alan 16-Mar-2021 20-Mar-2021 7B
Clark richard George 6-Aug-1937 6-May-2021 11-May-2021 8A
Clark Don F. 14-Aug-2021 17-Jun-2021 8A
Clark Joseph Norbert 5-Jun-1936 12-Aug-2021 14-Aug-2021 7B
Clark Joanne L. 22-Mar-1935 31-Aug-2021 4-Sep-2021 7B
Clark Leo Ray 3-Mar-1931 4-Sep-2021 9-Sep-2021 8A
Clark Richard George 6-Aug-1937 6-May-2021 4-Oct-2021 8A
Clark Jess Dale 13-Oct-2021 8B
Clark Nelson W. 17-Feb-1933 8-Nov-2021 12-Nov-2021 B6
Clifford Fern Marie 13-Jul-1924 18-Sep-2021 21-Sep-2021 8A
Cline J. Daniel 10-Dec-1932 25-Jan-2021 2-Feb-2021 8A
Clinthorne Howard 7//1926 6-Feb-2021 13-Feb-2021 8B
Clipper Virginia M. 1-Sep-1927 28-Feb-2021 1-Mar-2021 7B
Cole Jeffery 24-Dec-1969 10-Apr-2021 1-May-2021 7B
Collis Eugene A. 24-Mar-2021 26-Mar-2021 8B
Collison Christine 12-Mar-1946 21-Nov-2021 27-Nov-2021 B6
Cone Charles Earl, Jr. 21-Mar-1926 14-Mar-2021 18-Mar-2021 8A
Cone Mary Helen 12-Nov-1929 19-Dec-2021 23-Dec-2021 A8
Connelly Patricia Marie 17-Mar-1932 29-Jul-2021 3-Aug-2021 8A
Corbett Rchard E. 20-May-1932 25-May-2021 2-Jun-2021 11B
Corkins Clarence 17-Jul-1927 5-Jan-2021 8-Jan-2021 6B
Corkins Clarence 17-Jul-1927 5-Jan-2021 9-Jan-2021 8A
Costley Marilyn J. 26-Aug-1935 25-Apr-2021 28-Apr-2021 8B
Costley Eleanor Glee 30-Dec-1926 11-Nov-2021 16-Nov-2021 A8
Cotes Doris Ann Marie 23-May-2021 28-May-2021 6B
Crall Darrell Dean 3-Sep-1946 11-Mar-2021 16-Mar-2021 8A
Crall Maurice Allen, Jr. 14-Mar-1933 16-Jun-2021 7-Aug-2021 8B
Crandell Gale M. 10-Jul-1926 15-Dec-2021 16-Dec-2021 A8
Crippen Donald W. 7-Dec-2021 9-Dec-2021 A8
Crivac Lawrence W. 23-Apr-1943 19-Mar-2021 30-Mar-2021 8A
Crocker James Buell 15-Sep-2921 29-Sep-2021 8B
Crockett Jean G. 10-Apr-2021 19-Jul-2021 8A
Crosson Steven R. 12-Jan-1955 11-Oct-2021 16-Oct-2021 5B
Croteau Sharon Delaine 20-Jun-1941 8-Apr-2021 21-Apr-2021 8B
Crowley Dexter W. 26-Feb-1958 2-Jul-2021 13-Jul-2021 8A
Cudahy Nicole A. 20-Jan-2021 30-Jan-2021 7B
Cummins Kenneth E. 12-Jul-1931 19-Apr-2021 22-Apr-2021 8A
Cundiff Margorie N. 11-Sep-1926 22-Dec-2021 28-Dec-2021 A8
Currie Rhea Wark 13-Mar-2021 16-Sep-2021 8A
Curtis Gordon E. 18-Apr-2021 20-Apr-2021 8A
Dahl Betty Jane 17-Jan-1932 1-Nov-2021 9-Nov-2021 A8
Dale Douglas Alan 17-Feb-1950 25-Jul-2021 27-Jul-2021 8A
Daniels Richard 21-Mar-1938 21-Oct-2021 8A
Daniels Richard 13-Oct-2021 10-Nov-2021 A8
Darger Margaret M. 24-Oct-1934 5-Dec-2021 8-Dec-2021 B8
Daudt Dolores Christine 1-Jul-2021 6-Jul-2021 8A
Daudt Dolores 1-Jun-1919 1-Jul-2021 10-Jul-2021 8B
Daudt Dolores 1-Jul-2021 11-Sep-2021 6B
Davidson Claton Leslie 21-Jul-1930 8-Feb-2021 6B
Davis Roger Dean 26-Sep-1939 13-Jan-2021 16-Jan-2021 8A
Davis Donald 16-Jul-1938 10-Nov-2021 13-Nov-2021 B6
Dean Betty Moss 20-Dec-1930 16-Sep-2021 18-Sep-2021 7B
Decker Vicki Sue 16-Jun-1948 11-Feb-2021 17-Feb-2021 8B
Dehn Charles 14-Mar-1932 3-Mar-2021 6-Mar-2021 8B
Delaney Craig John 9-Nov-1952 6-Oct-2021 12-Oct-2021 8A
Dennett Robert Francis 2-Mar-1932 14-Feb-2021 20-Feb-2021 8B
Dennett Robert Francis 14-Feb-2021 17-Jul-2021 7B
Dennett Robert Francis 14-Feb-2021 20-Jul-2021 7A
Denslow Keith Richard 5-Jun-2021 24-Jul-2021 2B
Dent Virginia Anne 18-Apr-2021 6-Nov-2021 B6
DeVrieze Rita Marie 18-Sep-2021 28-Sep-2021 8A
Dexter John Forsythe, III 21-Sep-2021 28-Sep-2021 8A
Dickman David W. 27-Jul-1943 16-Jan-2021 20-Jan-2021 2B
Dietzel Rodney T. 20-Dec-2021 31-Dec-2021 B8
Dillan Kevin wayne 24-Sep-1954 27-Feb-2021 6-Mar-2021 8B
Diment James E. 26-Jul-2021 28-Jul-2021 10B
Dolan Thomas E. 1-Dec-1938 5-Apr-2021 8-May-2021 7B
Donahue Laura M. 14-May-1925 31-May-2021 5-Jun-2021 7B
Douponce Robert J. 29-Nov-2021 1-Dec-2021 B8
Drake Scott Leslie 24-Feb-1965 2-Jan-2021 9-Jan-2021 8A
Drummond Ellen L. 14-Jun-1935 29-Dec-2020 6-Jan-2021 8B
Drummond Ellen 22-Jul-2021 8A
Dryer William Robert 15-Jul-1934 7-May-2021 11-May-2021 8A
Dubey Marietta Louise 1-Dec-1926 13-Jun-2021 15-Jun-2021 8A
Ducham Joseph Frederick 6-Feb-1929 26-Jan-2021 29-Jan-2021 6B
Ducker Howard Bruce 30-Jan-2021 7B
Ducommun Dale J. 15-Sep-1928 20-Jan-2021 22-Jan-2021 6B
Dudinetz Peter Joseph 6-Nov-2021 12-Nov-2021 B6
Eagly Carol J. 2-Dec-1933 5-Dec-2021 16-Dec-2021 A8
Edwards Ella Joyce 29-Apr-1933 12-Nov-2021 16-Nov-2021 A8
Ellis wendell  22-Aug-1940 13-Aug-2021 18-Aug-2021 8B
Ellison Roger Jesse 31-Aug-1938 12-May-2021 18-May-2021 3B
Erickson Raymond Harold 4-Dec-1936 1-Sep-2021 3-Sep-2021 6B
Erickson Mchael Ray 1-May-1965 11-Dec-2021 14-Dec-2021 A8
Evans John Richard 23-Oct-1924 26-Apr-2021 6-May-2021 8A
Fales Linda J. 10-Feb-1953 2-Apr-2021 8B
Falkenstein  Jeffrey Scott 22-Mar-1971 2-Sep-2021 8-Sep-2021 8A
Farber Edward Richard 13-Sep-1938 9-Dec-2020 15-Jan-2021 6B
Feaster William Delos 11-May-1936 30-Nov-2021 2-Dec-2021 A8
Fenske Dale O. 27-Oct-1926 2-Feb-2021 4-Feb-2021 8A
Fernandez Reet T. 20-Jul-2021 4-Aug-2021 6B
Finzel William Albert 7-May-1936 25-Nov-2021 30-Nov-2021 A8
Fisher Kathleen Jo 4-Feb-2021 10-Feb-2021 8B
Fitak Ignatius Stephen 23-Dec-1937 16-Apr-2021 19-Apr-2021 8A
Fitch Mary Leonore 16-Jan-1933 25-Aug-2021 12A
Flegenheimer Ernest 30-Jan-1927 2-Feb-2021 6-Feb-2021 7B
Fleming Richard 8-Dec-1929 1-Mar-2021 4-Mar-2021 8A
Fogie Roma Mildred 31-Jan-1933 10-Jan-2021 13-Jan-2021 8B
Fookes Ada Ruth 4-May-1929 28-Mar-2021 2-Apr-2021 8B
Foote Sarah L. 2-Mar-1937 21-Aug-2021 25-Aug-2021 12A
Forgie Jacqueline Joan 23-Oct-1932 31-Mar-2021 3-Apr-2021 7B
Forsberg Juanity M. 1-Oct-1936 14-Oct-2021 16-Oct-2021 5B
Foster Caroline R. 12-Jan-2021 14-Jan-2021 8A
Fowler Linda Kay 22-Mar-1961 10-Aug-2021 14-Aug-2021 6B
Fox Barbara Loouise 1-Oct-1950 11-May-2021 2-Jun-2021 12B
Francis Valeria M. 22-Sep-1942 10-Mar-2021 16-Mar-2021 8A
Franklin Jerry Melvin 2-Mar-2021 5-Mar-2021 8B
Franklin Dennis 2/21/193 19-Apr-2021 23-Apr-2021 8B
Frazier John D. 25-Apr-1930 15-Oct-2021 9-Nov-2021 A8
Frederick Kenneth L. 28-Jul-1969 22-Aug-2021 27-Aug-2021 6B
Frederickson Ronnie L., Jr. 13-Jul-1965 2-Aug-2021 6-Aug-2021 8B
Freinberg Barcie Barrie Belfit 26-May-2021 11-Jun-2021 6B
Fromhold Janet Marie 23-Oct-1942 18-Apr-2021 1-May-2021 7B
Frye Anita M. 13-Apr-2021 29-Apr-2021 8A
Fury Phyllis 4-Mar-1934 22-Jul-2021 24-Jul-2021 3B
Gagliardi Edith L. 2-Mar-1921 19-Jan-2021 21-Jan-2021 8A
Galgoci Sandra L. 7-Jun-1949 19-Mar-2021 20-Mar-2021 7B
Galgoci Wendell Jerry 25-May-1948 29-Sep-2021 5-Oct-2021 8A
Garner Leola A. 28-Nov-2021 7-Dec-2021 A8
Gatton Lois Bacon 21-Sep-2021 8A
Geiling Herman, Jr. 31-Aug-2021 15-Sep-2021 8B
Gibbons Doris A. 8-Aug-1934 21-Jul-2021 24-Jul-2021 8B
Gibson William Bruce 27-Nov-2021 1-Dec-2021 B8
Gilde Barbara Jean 4-Mar-1925 12-Sep-2021 17-Sep-2021 6B
Gillette George F. 8-Dec-2021 15-Dec-2021 B8
Gingerich Kenneth D. 15-Jun-2021 17-Jun-2021 8A
Glesner Luella Pearl 30-Dec-1927 6-Jul-2021 9-Jul-2021 8B
Glesner Patricia A. 29-Aug-1931 7-Oct-2021 9-Oct-2021 5B
Goff Barclay Arthur 19-May-2021 25-May-2021 8A
Goff Barclay Arthur 19-Apr-1949 19-May-2021 29-May-2021 7B
Goff Barclay Arthur 9-Apr-1949 19-May-2021 19-Jun-2021 7B
Gofton Florence J. 22-Aug-1930 26-Apr-2021 1-May-2021 7B
Goldsmith Kay Janice 13-Jan-1937 1-Jan-2021 9-Jan-2021 8A
Gombosi Mabel N. 17-Sep-1927 19-Apr-2021 21-Apr-2021 8B
Gonyea Leonard Lewis 4-Mar-1932 30-Dec-2020 24-Apr-2021 7B
Gordon Stuart M. 25-Sep-1933 25-Jul-2021 27-Jul-2021 8A
Gorham Thomas Howard 17-Apr-1953 23-Jun-2021 26-Jun-2021 5B
Greason David M., Sr. 5-May-1929 18-Jan-2021 26-Jan-2021 8A
Green Beatrice E. 5-Feb-1930 1-Mar-2021 11-Mar-2021 8A
Grether Harry John 16-Dec-1937 6-Dec-2021 8-Dec-2021 B8
Grice Charles E. 11-Jul-1963 23-Mar-2021 25-Mar-2021 8A
Griffin Thomas John 15-Oct-1955 3-Mar-2021 19-Mar-2021 7B
Griffin Robert Lee., Sr. 28-Jan-1944 7-Sep-2021 18-Sep-2021 7B
Grindahl George Allan 24-Dec-1929 27-Mar-2021 1-Apr-2021 8A
Grosteffon Gary Lee 18-Aug-1937 2-Sep-2021 4-Sep-2021 7B
Grotkowski Frank John 14-May-1928 25-Apr-2021 28-Apr-2021 8B
Grotkowski Frank John 14-May-1928 25-Apr-2021 29-Apr-2021 8A
Grove Jeffery A. 1-Dec-1944 27-Apr-2021 29-Apr-2021 8A
Grzegorczyk Randy Paul 30-Jun-1965 22-Jul-2021 24-Jul-2021 3B
Gudmundsen Stewart L. 10-Jun-1938 30-Aug-2021 1-Sep-2021 8B
Guentensberger Sally Jo 1-Oct-1961 23-Jan-2021 27-Jan-2021 8B
Gum Wilson F., Jr. 14-Jul-1939 7-Sep-2021 18-Sep-2021 6B
Gushen Dianne Marie 24-Apr-1951 2-Aug-2021 6-Aug-2021 8B
Gushen Dianne Marie 24-Apr-1951 2-Aug-2021 7-Aug-2021 6B
Gwilt Ronald Joseph 29-Dec-1946 27-Oct-2021 2-Nov-2021 8A
Hagar David Arden 15-Mar-1950 6-Nov-2021 10-Nov-2021 A8
Hale Kay Ranae 2-Oct-1936 24-Aug-2021 4-Sep-2021 7B
Haley William 26-Oct-2021 30-Oct-2021 10B
Hall Donald F. 17-Mar-1938 24-Feb-2021 3-Mar-2021 8B
Hamburg Frances Putney 19-Nov-1930 21-Dec-2021 24-Dec-2021 B12
Hammond Regina P. 6-Jun-1933 22-Jan-2021 4-Feb-2021 8A
Hammond Regina P. 6-Jun-1933 22-Jan-2021 5-Feb-2021 6B
Hammond Regina P. 6-Jun-1933 22-Jan-2021 6-Feb-2021 7B
Hammond Arlene M. 1-Apr-1934 20-Oct-2021 23-Oct-2021 8B
Hampton Shirley Anne 14-Mar-1939 1-Nov-2021 3-Nov-2021 B7
Hanke Harold L. 27-Nov-2021 30-Nov-2021 A7
Hannaford Alan B. 24-Mar-1956 6-Mar-2021 13-Mar-2021 11B
Hanson Ann L 4-Jul-1916 1-Dec-2021 3-Dec-2021 B6
Harcek Donald Stephen 2-Dec-1931 10-Aug-2021 12-Aug-2021 8A
Harmer Janice Louise 31-Jan-2021 5-Feb-2021 6B
Haskin Gary Lee 10-Oct-1944 28-Sep-2021 30-Sep-2021 8A
Haskin Betty Jo 28-Aug-1941 5-Dec-2021 7-Dec-2021 8A
Haskins Anneve 1-Aug-1944 4-Sep-2021 18-Sep-2021 7B
Hatch Lois Aileen 16-Jan-1947 4-Aug-2021 7-Aug-2021 8B
Haut Rosemary 17-Jan-1948 26-Aug-2021 31-Aug-2021 8A
Hawkins Donald A. 7-Jan-2021 8-Jan-2021 6B
Hawkins Donald J. 28-Nov-1922 7-Jan-2021 9-Jan-2021 7B
Heath William A.J. 12-Aug-1932 15-Jan-2021 16-Jan-2021 8A
Hedlund Jeannette Jean 14-Aug-1922 11-Aug-2021 14-Aug-2021 7B
Heiman Barbea Marie 28-Dec-1945 23-Dec-2020 6-Jan-2021 8B
Heinz Janice 13-Dec-1943 6?25/2021 10-Jul-2021 9B
Helmreich Kenneth Franklin 17-Feb-1944 27-Sep-2021 1-Oct-2021 2B
Henderson DeLynn Lelyn 9-Jun-1940 24-Nov-2021 30-Nov-2021 A8
Henry Janice M. 14-Aug-1949 10-Dec-2021 14-Dec-2021 A8
Hepner Ronda 4-Apr-1949 14-Aug-2021 19-Aug-2021 8A
Hess Jeffrey Alan 3-Aug-1959 28-Jan-2021 1-Feb-2021 8A
Hgan Patrick W. 5-Oct-1935 30-Mar-2021 3-Apr-2021 7B
Hierholzer Barbara Jean 24-Aug-1926 14-Sep-2021 22-Sep-2021 10B
Higgins Horace Samuel 27-Aug-1925 15-Jun-2021 19-Jun-2021 7B
Hillis Ruth 23-Aug-2021 24-Aug-2021 8A
Hillis Jack William 17-Dec-2021 21-Dec-2021 A8
Hinson Rachel Anne 17-Jan-1954 20-Apr-2021 24-Apr-2021 7B
Hitsman John Lonson, II 22-Nov-1937 6-Sep-2021 9-Sep-2021 8A
Hlavacek Richard 25-Dec-1932 27-Nov-2021 30-Nov-2021 A8
Hock Garold Lynn 12-Apr-1945 16-Jan-2021 20-Jan-2021 8B
Hodges Thomas Glen, Sr. 13-Aug-1941 5-Dec-2021 8-Dec-2021 B8
Hohman Florence 23-Jun-1919 27-Oct-2021 3-Nov-2021 B7
Hollenbeck Eva Jean 7-Sep-1924 28-Jan-2021 3-Feb-2021 8B
Hollingshead Donna M. 21-Feb-1956 19-Jun-2021 22-Jun-2021 8A
Hollowell Joseph Lee 6-Oct-2021 8B
Holmes John N.T. 1-Apr-1946 7-Nov-2021 12-Nov-2021 B6
Holton Joe, Jr. 18-Jan-1930 3-Nov-2021 9-Nov-2021 A8
Holyczko Nancy 7-Dec-1935 21-Apr-2021 22-Apr-2021 8A
Holzschuh Shirley Jane 21-Sep-1937 5-Mar-2021 16-Mar-2021 8A
Hood Jerry L. 21-Jun-1938 9-Dec-2021 16-Dec-2021 A8
Hoogerhyde James D. 6-Sep-1941 7-Oct-2021 12-Oct-2021 8A
Hoover Delores Jane 17-Nov-1944 26-Oct-2021 28-Oct-2021 8A
Horning Wilfred Rudolph 8-Mar-2021 22-Mar-2021 8A
Howard Eric Zane 12-Mar-1950 1-Oct-2021 9-Oct-2021 5B
Hubert Clara A. 3-Jul-1923 29-Jul-2021 3-Aug-2021 8A
Huff Janice Ann 3-Apr-1943 14-Dec-2021 17-Dec-2021 B6
Hund Sharon L. 6-Apr-1940 26-Mar-2021 27-Mar-2021 9B
Hunt Robert C. 7-Aug-2021 18-Aug-2021 8B
Hunter John T. 22-Dec-1936 5-Jun-2021 8-Jun-2021 8A
Hunter Dorothy Jean Wall 7-Oct-1930 10-Nov-2021 17-Nov-2021 B8
Hurley Letha June 9-Jun-1932 31-Mar-2021 3-Apr-2021 7B
Hurley Wilbur D. 24-Oct-1929 9-Aug-2021 11-Aug-2021 10B
Hurtubise Michel Rene 27-May-2021 2-Jun-2021 12B
Hynes Robert H. 28-Sep-1931 30-Aug-2021 2-Sep-2021 8A
Ignatowski Stephen F. 27-Mar-1944 3-Sep-2021 8-Sep-2021 8A
Inman Kelly Jo 26-Jun-1984 27-Jul-2021 29-Jul-2021 8A
Inman Gladys M. 1-Jan-1933 4-Oct-2021 6-Oct-2021 8B
Inman Stacey Richard 12-May-1953 9-Dec-2021 16-Dec-2021 A8
Ireland Verdena Anne 10-Aug-1927 23-Jun-2021 26-Jun-2021 5B
Irmen Jeffrey J. 7-May-1969 30-Dec-2021 15-Jan-2021 6B
Ittner Luella H. 29-Jul-1926 31-Jul-2021 5-Aug-2021 8A
Jegla David Martin 15-Feb-1939 25-Aug-2021 31-Aug-2021 8A
Jenkins George L. 16-Jun-1928 28-Aug-2021 4-Sep-2021 7B
Jensen Debra Ann 8-Jun-1955 11-Apr-2021 16-Apr-2021 8B
