| 2004 MIDLAND DAILY NEWS OBITUARY INDEX | |||||||
| Last Name | First Name | Birth Date | Death Date | Obit Date | Page | ||
| Aaron | Sarah M. | 25-Jan-2004 | 29-Jan-2004 | D8 | |||
| Abbe | Keith J. | 10-Dec-1969 | 7-Mar-2004 | 11-Mar-2004 | D6 | ||
| Abbott | Marjorie M. | 14-Oct-1915 | 4-Jan-2004 | 6-Jan-2004 | B10 | ||
| Ackerman | Guerdon Marion | 14-Jan-1907 | 24-Mar-2004 | 26-Mar-2004 | B4 | ||
| Adair | Ruth M. | 19-Jan-1916 | 9-Mar-2004 | B10 | |||
| Albee | R. Keith | 14-May-1925 | 25-Jan-2004 | 28-Jan-2004 | B10 | ||
| Albee | Alice Rae | 10-Nov-1918 | 5-Sep-2004 | 7-Sep-2004 | B12 | ||
| Alderman | Pauline H. | 30-Sep-1920 | 3-May-2004 | 4-May-2004 | B12 | ||
| Aldrich | Gerald D. | 31-Mar-1938 | 20-Aug-2004 | 22-Aug-2004 | E8 | ||
| Alexander | Patricia J. | 13-Nov-1934 | 27-Nov-2004 | 29-Nov-2004 | B10 | ||
| Allen | Brad Lee | 27-Dec-2003 | 2-Sep-2004 | B4 | |||
| Altman | Fern | 10/22/1899 | 7-Feb-2004 | 9-Feb-2004 | B10 | ||
| Anderson | Marjorie E. | 17-Jul-1924 | 17-Jan-2004 | 21-Jan-2004 | B10 | ||
| Anderson | Sharon | 19-Dec-1948 | 29-Mar-2004 | 29-Mar-2004 | B4 | ||
| Anderson | Rosebeth M. | 24-Aug-1915 | 30-Mar-2004 | 1-Apr-2004 | D6 | ||
| Anderson | Berger William | 11-Aug-1922 | 7-Nov-2004 | 8-Nov-2004 | B10 | ||
| Andrews | Corrine Shipps | 14-Mar-1920 | 7-Jun-2004 | 9-Jun-2004 | B10 | ||
| Angelotti | Nicholas Columbus | 12-Oct-1928 | 16-Jan-2004 | 19-Jan-2004 | B10 | ||
| Armstrong | Mark S. | 4-Mar-2004 | 9-Mar-2004 | B10 | |||
| Armstrong | Richard T. | 3-Apr-1924 | 26-Apr-2004 | 27-Apr-2004 | B10 | ||
| Armstrong | Gregory Neil | 2-Mar-1950 | 18-Sep-2004 | 23-Sep-2004 | B4 | ||
| Ault | John Thomas | 7-Nov-1920 | 18-Jun-2004 | 20-Jun-2004 | E8 | ||
| Aultman | Roger E. | 28-Jan-1943 | 19-Aug-2004 | 22-Aug-2004 | E8 | ||
| Austin | Jane | 29-Jun-1921 | 1-Apr-2004 | 2-Apr-2004 | B4 | ||
| Ayotte | Barbara J. | 18-May-1927 | 6-Mar-2004 | 8-Mar-2004 | B10 | ||
| Babcock | Leroy Robert | 26-Dec-1960 | 4-Apr-2004 | 5-Apr-2004 | B10 | ||
| Bailey | Alma B. | 8-Jan-1931 | 13-Jan-2004 | 14-Jan-2004 | B10 | ||
| Bailey | Melissa Anne | 22-Sep-1921 | 4-Mar-2004 | 6-Mar-2004 | B12 | ||
| Bailey | Bernard Francis | 20-Jun-1920 | 8-Sep-2004 | 9-Sep-2004 | D6 | ||
| Baker | Leland L. | 1-Nov-1920 | 1-Jun-2004 | 2-Jun-2004 | B10 | ||
| Baldwin | Ina M. | 26-Mar-1908 | 28-Nov-2004 | 30-Nov-2004 | B10 | ||
| Ballien | Doris M. | 21-Mar-1921 | 17-Feb-2004 | 18-Feb-2004 | B10 | ||
| Balzer | Sue Ann | 3/292/1956 | 15-Sep-2004 | 17-Sep-2004 | D6 | ||
| Banner | Katherine L. | 30-Nov-1924 | 3-Nov-2004 | 3-Nov-2004 | B12 | ||
| Bartig | Sarah | 19-Aug-1919 | 3-Oct-2004 | 5-Oct-2004 | B10 | ||
| Basner | Joseph A. | 11-Jun-1913 | 1-Nov-2004 | 3-Nov-2004 | B12 | ||
| Bass | Elisabeth Alberti | 12-Nov-1907 | 24-Jul-2004 | 27-Jul-2004 | B12 | ||
| Bauder | Russell W. | 20-Feb-1925 | 14-Apr-2004 | 18-Apr-2004 | E8 | ||
| Baughman | Mildred L. | 11-Jul-1910 | 3-Jan-2004 | 5-Jan-2004 | B10 | ||
| Bauman | William C. | 7-Dec-1913 | 2-Jan-2004 | 3-Jan-2004 | B10 | ||
| Bauman | Rosella E. | 23-Sep-1920 | 9-Apr-2004 | 12-Apr-2004 | B10 | ||
| Beach | Melvin W. | 10-Feb-1923 | 1-Jun-2004 | 2-Jun-2004 | B10 | ||
| Beall | Robert S. | 10-Mar-1926 | 24-Dec-2004 | 26-Dec-2004 | E4 | ||
| Bechtold | Richard F. | 12-Jul-2004 | 24-Jul-2004 | B12 | |||
| Beckett | Carole May Belle | 10-Dec-1930 | 19-Jan-2004 | 27-Jan-2004 | B10 | ||
| Beebe | Michael M. | 13-Jan-1946 | 29-Apr-2004 | 1-May-2004 | B12 | ||
| Beebe | June E. | 9-Feb-1927 | 18-May-2004 | 20-May-2004 | D6 | ||
| Beebe | Mabel G. | 18-Jun-1916 | 26-Jun-2004 | 27-Jun-2004 | E8 | ||
| Beebe | Clare | 15-Mar-1915 | 20-Nov-2004 | 21-Nov-2004 | E8 | ||
| Bell | John Frazier | 14-Jul-1917 | 7-Apr-2004 | 9-Apr-2004 | B4 | ||
| Bensch | Willard Raymond | 10-Apr-2004 | 11-Apr-2004 | E8 | |||
| Bensch | Ralph Albert | 2-Apr-1914 | 7-Oct-2004 | 8-Oct-2004 | D6 | ||
| Berg | Richard W. | 11-Apr-1933 | 29-Nov-2004 | 1-Dec-2004 | B10 | ||
| Berger | Ursula Ruth | 3-Jun-1926 | 30-May-2004 | 1-Jun-2004 | B10 | ||
| Bergstrom | Tom Carlisle | 19-Dec-1961 | 12-Apr-2004 | 15-Apr-2004 | D8 | ||
| Bergtold | Barbara | 8-Jun-1936 | 26-Mar-2004 | 27-Mar-2004 | B10 | ||
| Bernard | Richard H. | 20-Aug-1931 | 4-Jun-2004 | 5-Jun-2004 | B12 | ||
| Bernard | Nellie Marie | 16-Jun-1921 | 1-Oct-2004 | 3-Oct-2004 | E4 | ||
| Bernier | Rhonda Lee | 2-Sep-1949 | 10-Mar-2004 | 17-Mar-2004 | B10 | ||
| Berthume | Irma M. | 15-Sep-1922 | 1-Sep-2004 | 4-Sep-2004 | B10 | ||
| Besteman | Sally Jean | 16-Jan-1937 | 1-Feb-2004 | 2-Feb-2004 | B10 | ||
| Billings | Margaret | 5-Jan-1932 | 3-Jul-2004 | 6-Jul-2004 | B10 | ||
| Bissonette | Courtney Lyman | 13-Jul-1913 | 26-Feb-2004 | 28-Feb-2004 | B10 | ||
| Black | Donald J., Jr. | 9-Oct-1927 | 14-Sep-2004 | 16-Sep-2004 | D6 | ||
| Black | Alice Lucille | 19-Nov-1912 | 16-Sep-2004 | 18-Sep-2004 | B3 | ||
| Blackhurst | Floyd E. | 4-Oct-1926 | 10-Apr-2004 | 13-Apr-2004 | B10 | ||
| Blades | Forest Earl | 19-Feb-1919 | 5-Feb-2004 | 6-Feb-2004 | B4 | ||
| Blanchard | Beatrice | 13-Oct-2004 | 14-Oct-2004 | D8 | |||
| Blanck | Kathleen | 6-Jun-1918 | 5-Sep-2004 | 8-Sep-2004 | B10 | ||
| Blubaugh | Elizabeth L. | 10-Jun-1926 | 25-Feb-2004 | 26-Feb-2004 | D6 | ||
| Blubaugh | Robert D. | 19-Oct-1930 | 7-May-2004 | 8-May-2004 | B12 | ||
| Blues | Edward Charles | 5-Oct-2004 | 7-Oct-2004 | D6 | |||
| Blues | John D. | 29-Apr-1918 | 24-Nov-2004 | 25-Nov-2004 | C8 | ||
| Bockheim | Sister Carol Marie | 7-Dec-1937 | 9-Jan-2004 | 13-Jan-2004 | B10 | ||
| Bond | Mae C. | 10-May-1910 | 6-May-2004 | 8-May-2004 | B12 | ||
| Bonkowski | Benjamini John | 22-Sep-2004 | 9-Oct-2004 | B11 | |||
| Booker | Stephen Wayne, Sr | 8-Nov-1964 | 25-Mar-2004 | 28-Mar-2004 | B10 | ||
| Bosco | Edward E. | 4-Feb-1928 | 11-Jul-2004 | 13-Jul-2004 | B10 | ||
| Bourbonnais | Louis R. | 6-Feb-1921 | 12-Aug-2004 | 14-Aug-2004 | B4 | ||
| Boursaw | Robert W. | 20-Sep-1940 | 12-Jul-2004 | 13-Jul-2004 | B10 | ||
| Bovear | Lucille LaRose | 10-Aug-1931 | 13-Feb-2004 | 15-Feb-2004 | E6 | ||
| Bowland | Rhea C. | 13-Sep-1924 | 6-Jul-2004 | 8-Jul-2004 | B4 | ||
| Bowman | Mabel E. | 9-Feb-1912 | 18-Jun-2004 | 20-Jun-2004 | E8 | ||
| Boyce | Edward Richard | 26-Jan-2004 | 2-Feb-2004 | B10 | |||
| Boynton | Garnet M. | 25-Sep-1931 | 15-Jul-2004 | 17-Jul-2004 | B10 | ||
| Braman | Ann Elizabeth | 9-May-1958 | 10-Feb-2004 | 8-Mar-2004 | B10 | ||
| Brandt | Allen Lee | 18-Mar-1953 | 21-Jan-2004 | 23-Jan-2004 | B4 | ||
| Bremer | Cecelia M. | 4-Apr-2004 | 6-Apr-2004 | B10 | |||
| Brennan | Thomas Joseph, Jr | 30-Jul-1927 | 14-Nov-2004 | 15-Nov-2004 | B12 | ||
| Brodie | James V., Sr. | 14-Dec-1937 | 22-Mar-2004 | 23-Mar-2004 | B10 | ||
| Brooks | James T. | 31-Oct-1951 | 6-Dec-2004 | 7-Dec-2004 | B10 | ||
| Brown | Marion F. | 23-Mar-1924 | 9-Feb-2004 | 12-Feb-2004 | D6 | ||
| Brown | Diane Mary | 17-Oct-1937 | 9-Apr-2004 | 11-Apr-2004 | E8 | ||
| Brown | Dorothy | 9-Apr-1929 | 16-Jun-2004 | 17-Jun-2004 | D8 | ||
| Brown | Cora A. | 25-Nov-1910 | 11-Nov-2004 | 12-Nov-2004 | A8 | ||
| Brown | Jerry Dean | 11-Nov-1925 | 18-Nov-2004 | 21-Nov-2004 | E8 | ||
| Browning | Rosell Merie | 28-Jul-1914 | 27-May-2004 | 28-May-2004 | B4 | ||
| Brownlee | Maurice E. | 27-Oct-1921 | 31-Dec-2003 | 2-Jan-2004 | A9 | ||
| Brushaber-Erway | Nellie L. | 24-Dec-1910 | 5/6/0r | 8-May-2004 | B12 | ||
| Buchalter | Herbert J. | 13-Jun-1934 | 24-Oct-2004 | 26-Oct-2004 | B10 | ||
| Buck | W. Jay | 28-Jun-1940 | 20-Oct-2004 | B12 | |||
| Buda | Raymond S. | 24-Sep-1921 | 7-Apr-2004 | 9-Apr-2004 | B4 | ||
| Bugbee | Harrison N. | 11-Oct-1905 | 9-Feb-2004 | 10-Feb-2004 | B10 | ||
| Buich | Cora L. | 26-Jun-1925 | 24-Nov-2004 | 26-Nov-2004 | A8 | ||
| Bukowski | Colleen M. | 5-May-1942 | 6-Aug-2004 | 11-Aug-2004 | B10 | ||
| Burd | May B. | 2-Apr-1917 | 25-Jun-2004 | 29-Jun-2004 | B10 | ||
| Burgess | Alice G. | 16-Feb-1929 | 22-Apr-2004 | 23-Apr-2004 | B4 | ||
| Burgoon | Bonnie | 9-Sep-1939 | 31-Jul-2004 | 2-Aug-2004 | B12 | ||
| Burke | Lois A. | 18-Feb-1923 | 2-Jun-2004 | 3-Jun-2004 | D6 | ||
| Burkhardt | Helen Elizabeth | 17-Oct-1917 | 27-Nov-2004 | 29-Nov-2004 | B10 | ||
| Burkhart | Mable Mae | 9-Apr-1911 | 31-May-2004 | 2-Jun-2004 | B10 | ||
| Burns | Beatrice V. | 11-Feb-1922 | 6-Feb-2004 | 7-Feb-2004 | E6 | ||
| Burns | Margaret E. | 19-Oct-1924 | 15-Sep-2004 | 16-Sep-2004 | D6 | ||
| Burrell | Jane E. | 7-Jun-1944 | 14-Jul-2004 | 15-Jul-2004 | D6 | ||
| Burroughs | James R. | 10-Nov-1924 | 9-Jul-2004 | 11-Jul-2004 | E4 | ||
| Burwick | W. Mark, Sr. | 6-Jul-1947 | 6-Jun-2004 | 7-Jun-2004 | B10 | ||
| Burzyck | Revilla M. | 28-Nov-1919 | 31-Jul-2004 | 2-Aug-2004 | B12 | ||
| Busch | Ann | 14-Sep-1956 | 6-Nov-2004 | 8-Nov-2004 | B10 | ||
| Bussa | Louis F. | 12-Mar-1929 | 21-Apr-2004 | 23-Apr-2004 | B4 | ||
| Bussche | Cornelia Elizabeth | 10-Nov-1918 | 16-Feb-2004 | 17-Feb-2004 | B10 | ||
| Caldwell | Richard W. | 24-May-1915 | 28-Sep-2004 | 29-Sep-2004 | B10 | ||
| Callan | Paul oseph | 29-Mar-1929 | 12-Mar-2004 | 15-Mar-2004 | B10 | ||
| Campbell | Fred D. | 24-Apr-1924 | 26-Mar-2004 | 9-Apr-2004 | B4 | ||
| Campbell | Robert Jay | 15-May-1928 | 13-Aug-2004 | 15-Aug-2004 | B6 | ||
| Campbell | Rose Marie | 4-Sep-1928 | 8-Oct-2004 | 9-Oct-2004 | B11 | ||
| Cancilla | Sharon Mae | 31-Dec-2003 | 7-Jan-2004 | B10 | |||
| Cardwell | Paul H. | 11-May-2004 | 12-May-2004 | B12 | |||
| Carigan | Donalda M. | 15-Sep-1921 | 28-Mar-2004 | 29-Mar-2004 | B10 | ||
| Carlin | Edith L. | 9-Dec-2004 | 10-Dec-2004 | A8 | |||
| Carman | Leonard L. | 22-Oct-1948 | 8-Aug-2004 | 9-Aug-2004 | B10 | ||
| Casey | Helen | 9-Jan-1920 | 26-Jul-2004 | 27-Jul-2004 | B12 | ||
| Casey | Rachel Kaylyn | 31-Mar-1982 | 24-Oct-2004 | 28-Oct-2004 | D8 | ||
| Cathey | Thomas S. | 10-Mar-1953 | 5-Apr-2004 | 8-Apr-2004 | D8 | ||
| Cepela | Walter | 8-Apr-1918 | 3-Jan-2004 | 5-Jan-2004 | B10 | ||
| Chalup | Daniel J. | 25-Jul-2004 | 30-Jul-2004 | B6 | |||
| Chamberlain | Ruth A. | 19-Feb-1905 | 4-Feb-2004 | 9-Jan-2004 | B4 | ||
| Chase | Frances S. | 7-Mar-1917 | 17-Jun-2004 | 20-Jun-2004 | E8 | ||
| Chilton | Martha L. | 18-Sep-1923 | 25-Mar-2004 | 28-Mar-2004 | B10 | ||
| Chmiel | John M. | 3-Oct-1942 | 14-Aug-2004 | 16-Aug-2004 | B10 | ||
| Chupp | Henry J. | 5-Nov-1934 | 9-Apr-2004 | 10-Apr-2004 | B4 | ||
| Cieslinski | Louis F. | 4-May-1920 | 31-Mar-2004 | 1-Apr-2004 | D6 | ||
| Ciszek | Edward Leo | 6-Oct-1960 | 9-Dec-2004 | 17-Dec-2004 | D6 | ||
| Clark | Lois Viola | 12-May-1926 | 18-Nov-2004 | 20-Nov-2004 | B12 | ||
| Cleland | Esther Martha | 12-Jan-1919 | 29-Jan-2004 | 31-Jan-2004 | B10 | ||
| Clothier | Linda Lou | 17-Sep-1937 | 7-Dec-2004 | 9-Dec-2004 | C8 | ||
| Cobb | Mary L. | 4-May-1930 | 20-Apr-2004 | 22-Apr-2004 | D6 | ||
| Cochran | Mary E. | 1-May-1928 | 1-Apr-2004 | 2-Apr-2004 | B4 | ||
| Coe | Ross G. | 25-Apr-1914 | 25-Oct-2004 | 26-Oct-2004 | B10 | ||
| Coger | Derrill C. | 21-Oct-1934 | 6-Dec-2004 | 7-Dec-2004 | B10 | ||
| Cole | Arlene A. | 16-Sep-1917 | 6-Sep-2004 | 7-Oct-2004 | D6 | ||
| Colombe | Beverly I. | 13-Sep-1936 | 3-Jun-2004 | 5-Jun-2004 | B12 | ||
| Columbus | Richard L. | 28-May-1935 | 13-Nov-2004 | 14-Nov-2004 | D8 | ||
| Conklin | Lloyd D. | 9-Feb-1936 | 5-Mar-2004 | 7-Mar-2004 | B6 | ||
| Conklin | William A. | 6-Nov-1931 | 20-Jun-2004 | 21-Jun-2004 | B10 | ||
| Cook | Beulah B. | 18-Jan-1911 | 31-Dec-2003 | 2-Jan-2004 | A9 | ||
| Cook | Ashlee Eve | 16-Mar-1984 | 26-Jan-2004 | 28-Jan-2004 | B10 | ||
| Coons | Edwin O. | 18-Dec-1920 | 15-Aug-2004 | 18-Aug-2004 | B12 | ||
| Cooper | Norris J. | 5-Feb-1918 | 23-Jan-2004 | 25-Jan-2004 | E8 | ||
| Cooper | Gary L. | 20-Jul-1941 | 16-Dec-2004 | 18-Dec-2004 | B12 | ||
| Cope | Mildred Phillips | 24-Apr-2004 | 27-Apr-2004 | B10 | |||
| Copple | Kenneth R. | 31-Jul-1928 | 30-Dec-2003 | 1-Jan-2004 | B9 | ||
| Corbat | George C., Sr. | 24-Feb-1919 | 6-Jul-2004 | 8-Jul-2004 | B4 | ||
| Cornwell | Linda M. | 11-Feb-1914 | 5-Apr-2004 | 6-Apr-2004 | B10 | ||
| Costley | Anna K. | 3-Apr-1910 | 19-Aug-2004 | 20-Aug-2004 | D6 | ||
| Coty | Ruth D. | 3-Oct-1913 | 30-Aug-2004 | 1-Sep-2004 | B10 | ||
| Coulter | Eleanor M. | 22-Apr-2004 | 23-Apr-2004 | B4 | |||
| Coulter | Lleweellyn L. | 29-Jan-1921 | 11-Dec-2004 | 13-Dec-2004 | B10 | ||
| Court | William John | 26-Aug-1960 | 11-Mar-2004 | 13-Mar-2004 | B10 | ||
| Coyer | Melissa H. | 16-Jan-1971 | 30-Oct-2004 | 1-Nov-2004 | B12 | ||
| Craig | Beverly J. | 17-May-1936 | 10-Apr-2004 | 12-Apr-2004 | B10 | ||
| Crandell | Beverly J. | 20-Jun-1927 | 14-Feb-2004 | 15-Feb-2004 | E6 | ||
| Crippen | Wilbur Anthony | 7-Dec-1935 | 19-Jun-2004 | 25-Jun-2004 | B4 | ||
| Cron | Marie E. | 25-May-1912 | 23-Aug-2004 | 24-Aug-2004 | B10 | ||
| Cronk | Betty Acree | 22-Oct-1919 | 2-Oct-2004 | 4-Oct-2004 | B10 | ||
| Crook | Richard G. | 3-Aug-1949 | 24-Sep-2004 | 26-Sep-2004 | E8 | ||
| Crosby | Norma | 10-May-1933 | 30-Apr-2004 | 2-May-2004 | E6 | ||
| Crow | Agnes I. | 19-Jul-2004 | 14-May-2004 | 16-May-2004 | E8 | ||
| Crowder | Vivian R. | 31-Aug-1925 | 19-Nov-2004 | 21-Nov-2004 | E8 | ||
| Curtis | LaVern | 15-Nov-1921 | 7-May-2004 | 8-May-2004 | B12 | ||
| Curtis | Michael Howard | 1920 | 3-Jul-2004 | 13-Jul-2004 | B10 | ||
| Dana | Andrew James | 14-Jan-2004 | 16-Jan-2004 | B4 | |||
| Datte | Warren A. | 8-Mar-1921 | 12-Nov-2004 | 14-Nov-2004 | D8 | ||
| Davis | Marion M. | 13-Nov-1904 | 22-Jan-2004 | 23-Jan-2004 | B4 | ||
| Davis | John H. | 5-Jun-1957 | 7-Mar-2004 | 9-Mar-2004 | B10 | ||
| Deal | Luke Matthew | 19-Aug-2001 | 29-Jun-2004 | 1-Jul-2004 | D6 | ||
| DeFever | Herbert | 20-Sep-1956 | 5-Mar-2004 | 7-Mar-2004 | B6 | ||
| DeGraw | Hank | 25-Apr-1920 | 1-Mar-2004 | 3-Mar-2004 | B10 | ||
| DeLong | Lucille Lexie | 8-Dec-1914 | 13-Jul-2004 | 14-Jul-2004 | B12 | ||
| DeLong | Elsie | 23-Mar-1912 | 5-Aug-2004 | 7-Aug-2004 | B4 | ||
| Detwiler | M. Keith | 12-Oct-1913 | 15-Dec-2004 | 16-Dec-2004 | C8 | ||
| DeWyse | Patricia Ann | 19-Dec-1942 | 12-Mar-2004 | 14-Mar-2004 | B6 | ||
| Dial | Harvey J., Jr. | 5-Dec-1944 | 29-Apr-2004 | 30-Apr-2004 | B4 | ||
| Diemert | Terry Lee | 27-Jul-1947 | 12-Mar-2004 | 17-Mar-2004 | B10 | ||
| Dietrich | Carol A. | 9-Dec-1943 | 16-Oct-2004 | 19-Oct-2004 | B10 | ||
| Diffenderfer | Judith | 16-Sep-1955 | 19-Oct-2004 | 24-Oct-2004 | E4 | ||
| Dill | Adam Jason | 19-Sep-1988 | 29-Jul-2004 | 31-Jul-2004 | D8 | ||
| Dobschensky | Charles P. | 6-Jan-1937 | 2-Sep-2004 | 4-Sep-2004 | B10 | ||
| Dobson | Anne C. | 4-Feb-1933 | 23-Feb-2004 | 25-Feb-2004 | B10 | ||
| Doherty | Tracy | 19-Dec-1966 | 3-Dec-2004 | 5-Dec-2004 | E8 | ||
| Dole | Jackie A. | 30-Aug-1959 | 9-Jan-2004 | 11-Jan-2004 | A10 | ||
| Doran | James C. | 27-Oct-1941 | 28-Aug-2004 | 30-Aug-2004 | B10 | ||
| Doremire | Jack B. | 22-Dec-1930 | 25-Apr-2004 | 27-Apr-2004 | B10 | ||
| Dowker | Eva Katharine | 3-Jul-1913 | 4-Oct-2004 | 5-Oct-2004 | B10 | ||
| Dowling | Nancy Lee | 6-Nov-1943 | 27-Jun-2004 | 29-Jun-2004 | B10 | ||
| Downs | Timothy J. | 16-Oct-2004 | 19-Oct-2004 | B10 | |||
| Drager | Fred L. | 3-Oct-1914 | 3-Feb-2004 | 4-Feb-2004 | B12 | ||
| Drake | Clarabell | 3-Apr-1926 | 29-Feb-2004 | 1-Mar-2004 | B10 | ||
| Draves | Donald F. | 19-Jul-1943 | 1/12/204 | 13-Jan-2004 | B10 | ||
| Draves | Julia S. | 2-Sep-1915 | 26-Jun-2004 | 27-Jun-2004 | E8 | ||
| Drubel | August Charles | 13-Oct-1924 | 14-May-2004 | 18-May-2004 | B10 | ||
| DuLude | Bernadine | 11-Apr-1929 | 22-Sep-2004 | 24-Sep-2004 | D8 | ||
| Duncan | Marie E. | 12-Jul-1916 | 17-Dec-2004 | 18-Dec-2004 | B12 | ||
| Dunham | Jesse Lorenzo | 23-Aug-1909 | 30-Jan-2004 | 1-Feb-2004 | E8 | ||
| Dunn | Wilma M. | 20-Jul-1911 | 20-Sep-2004 | 21-Sep-2004 | B10 | ||
| Dunning | Robert A. | 22-Oct-2004 | 31-Oct-2004 | E8 | |||
| Dyer | Nicholas Theodore | 14-Nov-1984 | 3-Jun-2004 | 4-Jun-2004 | D6 | ||
| Dyer | Doris Gertrude | 19-Jul-1926 | 1-Dec-2004 | 6-Dec-2004 | B10 | ||
| East | Frederick W., III | 28-Jun-1934 | 3-Dec-2004 | 5-Dec-2004 | E8 | ||
| Eastman | Bettie Jean | 12-Apr-1933 | 31-May-2004 | 2-Jun-2004 | B10 | ||
| Eastman | Margie L. | 23-Aug-1934 | 19-Jun-2004 | 21-Jun-2004 | B10 | ||
| Ehli | Gustave E. | 8-Feb-2004 | 25-Feb-2004 | B10 | |||
| Eichinger | Clara E. | 15-Sep-1915 | 23-Sep-2004 | 24-Sep-2004 | D8 | ||
| Elder | Charles D. | 10-Jan-1926 | 20-Mar-2004 | 21-Mar-2004 | E8 | ||
| Elliott | Michael Clifford, Jr. | 16-Mar-2004 | 18-Mar-2004 | D6 | |||
| Ellis | Elenor A. | 6-Sep-1917 | 25-Oct-2004 | 27-Oct-2004 | B10 | ||
| Emmendorfer | Marion A. | 3-Aug-1926 | 11-Jul-2004 | 13-Jul-2004 | B10 | ||
| Emrick | Howard Cecil | 8-Feb-1918 | 15-Sep-2004 | 18-Sep-2004 | B3 | ||
| Endres | Lawrence George | 25-Nov-2004 | C8 | ||||
| Engel | Norma B. | 14-Apr-1916 | 4-Oct-2004 | 6-Oct-2004 | B10 | ||
| Engel | Carolyn Kay | 6-Aug-1947 | 2-Dec-2004 | 3-Dec-2004 | B4 | ||
| Entenmann | Pamela Gwynne | 1-Jan-1943 | 9-Dec-2004 | 11-Dec-2004 | A11 | ||
| Erratt | Marilyn B. | 30-May-1930 | 28-Mar-2004 | 30-Mar-2004 | B10 | ||
| Erratt | Marilyn B. | 30-May-1930 | 28-Mar-2004 | 5-May-2004 | B10 | ||
| Estep | Roy Arthur | 18-Sep-1926 | 30-Oct-2004 | 1-Nov-2004 | B12 | ||
| Evans | Donald Grover, Jr. | 8-Apr-2004 | 13-Apr-2004 | B10 | |||
| Evans | Mabel R. | 12-Jan-1909 | 8-Jul-2004 | 10-Jul-2004 | B10 | ||
| Evilsizer | Lily Rose | 31-Jan-1929 | 11-Sep-2004 | 13-Sep-2004 | B10 | ||
| Fales | Mary | 21-Nov-1921 | 11-Feb-2004 | 12-Feb-2004 | D6 | ||
| Farless | Michael E. | 1-Aug-1960 | 28-Jan-2004 | 29-Jan-2004 | D8 | ||
| Farmer | Robert E. | 20-May-1938 | 29-Aug-2004 | 31-Aug-2004 | B10 | ||
| Farnsworth | Alice Iola | 14-Mar-2004 | 16-Mar-2004 | B10 | |||
| Fetterolf | Lynda C. | 18-May-1961 | 26-Nov-2004 | 1-Dec-2004 | B6 | ||
| Figley | Helen Anna Elsie | 27-Jul-1923 | 15-Jun-2004 | 16-Jun-2004 | B12 | ||
| Finney | Ernestine | 10-Aug-1913 | 17-Sep-2004 | 19-Sep-2004 | E8 | ||
| Finney | Jack Willard | 30-Aug-1950 | 25-Dec-2004 | 28-Dec-2004 | B10 | ||
| Fischer | Annabelle | 20-Feb-1915 | 27-Mar-2004 | 29-Mar-2004 | B10 | ||
| Fisher | Robert J. | 6-Jul-1924 | 11-May-2004 | 14-May-2004 | D6 | ||
| Fisher | Roy F. | 24-Mar-1927 | 17-Aug-2004 | 19-Aug-2004 | D6 | ||
| Fisher | Christina J. | 29-Jul-1967 | 8-Oct-2004 | 11-Oct-2004 | B12 | ||
| Fisher | Christina J. | 29-Jul-2004 | 8-Oct-2004 | 28-Oct-2004 | D8 | ||
| Florence | Murry, Jr. | 4-Jan-1930 | 21-Nov-2004 | 23-Nov-2004 | B10 | ||
| Foreman | Shania Lynn | 19-Mar-2003 | 6-Mar-2004 | 9-Mar-2004 | B10 | ||
| Foster | Richard G. | 10-Oct-1928 | 31-Jan-2004 | 1-Feb-2004 | E8 | ||
| Foster | Bonita B. | 18-Jun-1918 | 18-Aug-2004 | 20-Aug-2004 | D6 | ||
| Fowler | Timothy James | 24-Jun-1980 | 22-Dec-2004 | 24-Dec-2004 | A7 | ||
| Francis | Mary C. | 20-Feb-1922 | 24-Feb-2004 | 17-Mar-2004 | B10 | ||
| Frederickson | Mickey Maximillion | 20-Jul-1997 | 28-Aug-2004 | 30-Aug-2004 | B10 | ||
| Fruchey | Russell W. | 7-Feb-1930 | 14-Dec-2004 | 16-Dec-2004 | C8 | ||
| Fry | A.B. | 23-May-1912 | 23-Mar-2004 | 25-Mar-2004 | D6 | ||
| Fryer | June A. | 25-Sep-1921 | 27-Aug-2004 | 29-Aug-2004 | E4 | ||
| Fuhlbrugge | Ruth I. | 24-Sep-1923 | 12-Jun-2004 | 14-Jun-2004 | B10 | ||
| Gallagher | John A. | 10-Nov-1927 | 20-Nov-2004 | 28-Nov-2004 | B12 | ||
| Garcia | Estela T. | 23-Sep-1924 | 6-Jul-2004 | 9-Jul-2004 | D6 | ||
| Gardner | Susan A. | 19-Dec-1961 | 7-Nov-2004 | 8-Nov-2004 | B10 | ||
| Garl | Gordie R. | 29-May-1931 | 7-May-2004 | 10-May-2004 | B10 | ||
| Garno | Robert C. | 20-Mar-1921 | 16-Aug-2004 | 17-Aug-2004 | B10 | ||
| Garrett | Louella R. | 7-Oct-1914 | 19-Jan-2004 | 20-Jan-2004 | B10 | ||
| Garrett | Ruth A. | 25-Oct-1913 | 30-Nov-2004 | 3-Dec-2004 | B4 | ||
| Gary | Julia L. | 9-Sep-1940 | 12-Aug-2004 | 14-Aug-2004 | B4 | ||
| Gay | Randy S. | 29-Oct-2004 | 18-Apr-2004 | 20-Apr-2004 | B10 | ||
| Geer | Jack Elroy, Sr. | 24-Jan-2004 | 26-Jan-2004 | B10 | |||
