| 1997 Midland Daily News Obituary Index (Alphabetical) | ||||||||
| Birth | Birth | Death | Death | Obit | Obit | |||
| Last Name | First Name | Year | Date | Year | Date | Year | Date | Page |
| AARON | IRENE | 1910 | 1/24 | 1997 | 10/7 | 1997 | 10/9 | C10 |
| ABBEY | TED | 1931 | 9/27 | 1997 | 12/10 | 1997 | 12/11 | D8 |
| ABBOTT | DAVID D. | 1997 | 5/2 | 1997 | 5/5 | B12 | ||
| ABDELLA | PHILLIS I. | 1997 | 5/10 | 1997 | 5/12 | B12 | ||
| AGOSTINELLI | JOSEPH | 1913 | 12/10 | 1997 | 7/2 | 1997 | 7/5 | B10 |
| AHEARN | KAREN J. | 1955 | 7/22 | 1997 | 4/13 | 1997 | 4/15 | B10 |
| AJHAR | MARY T. | 1997 | 9/10 | 1997 | 10/15 | B14 | ||
| AJHAR | MARY T. | 1909 | 12/26 | 1997 | 9/10 | 1997 | 9/12 | B12 |
| ALDRIDGE | PHILIP A. | 1926 | 2/4 | 1997 | 2/3 | 1997 | 2/4 | B10 |
| ALLEN | RALPH S. | 1997 | 7/28 | 1997 | 7/30 | B12 | ||
| ANDERSON | CARL E. | 1947 | 7/14 | 1997 | 6/22 | 1997 | 6/23 | B12 |
| ANDERSON | PAUL S. | 1925 | 1/6 | 1997 | 7/18 | 1997 | 7/20 | B14 |
| ANDREWS | VERNESS N. | 1920 | 4/4 | 1997 | 10/25 | 1997 | 10/27 | B10 |
| ANTHONY | ANDREW | 1905 | 9/9 | 1997 | 2/26 | 1997 | 2/28 | B10 |
| ANTHONY | LORENE | 1931 | 9/29 | 1997 | 4/29 | 1997 | 4/30 | B10 |
| ANTOINE | PETER | 1949 | 2/13 | 1997 | 9/30 | 1997 | 10/2 | C8 |
| ANTRIM | DOROTHY G. | 1923 | 5/16 | 1997 | 1/2 | 1997 | 1/4 | B10 |
| ARCHER | FRANCES J. | 1905 | 12/25 | 1997 | 2/2 | 1997 | 2/3 | B10 |
| ARNOLD | WILLIAM A. | 1933 | 6/8 | 1997 | 8/29 | 1997 | 9/1 | B10 |
| ARTHUR | WILLIAM | 1931 | 8/22 | 1997 | 10/21 | 1997 | 10/24 | B12 |
| ASCH | FREDERIC JR. | 1997 | 12/11 | 1997 | 12/20 | B10 | ||
| AVERY | RUTH | 1896 | 2/14 | 1997 | 10/17 | 1997 | 10/18 | B12 |
| BACON | DAVID L. | 1997 | 10/1 | 1997 | 10/7 | B10 | ||
| BADGERO | JOY BELL | 1927 | 11/28 | 1997 | 6/3 | 1997 | 6/4 | B12 |
| BADLEY | JO ANN | 1926 | 4/24 | 1997 | 2/4 | 1997 | 2/8 | B12 |
| BAILEY | HOWARD B. | 1980 | 8/31 | 1997 | 6/5 | 1997 | 6/7 | B14 |
| BAILEY | WANDA L. | 1947 | 1/14 | 1997 | 7/4 | 1997 | 7/6 | B12 |
| BAIRD | VIRGINIA M. | 1916 | 9/7 | 1997 | 1/11 | 1997 | 1/13 | B10 |
| BAKER | DARROW D. | 1936 | 9/12 | 1997 | 4/8 | 1997 | 4/11 | B12 |
| BALDWIN | DONNA D. | 1928 | 9/22 | 1997 | 7/26 | 1997 | 7/30 | B12 |
| BALDWIN | MARGUERITE | 1907 | 2/3 | 1997 | 3/14 | 1997 | 3/15 | B10 |
| BALDWIN | TIMOTHY M. | 1949 | 12/2 | 1997 | 10/23 | 1997 | 10/25 | B10 |
| BARDEN | FRED V. | 1918 | 4/18 | 1997 | 10/30 | 1997 | 10/31 | B12 |
| BARGERON | JODY L. | 1970 | 5/6 | 1997 | 8/8 | 1997 | 8/10 | B16 |
| BARNETT | HAZEL E. | 1904 | 12/22 | 1997 | 3/24 | 1997 | 3/25 | B10 |
| BASS | JOYCE M. | 1930 | 5/10 | 1997 | 3/3 | 1997 | 3/4 | B10 |
| BATH | ELIZABETH | 1914 | 12/24 | 1997 | 11/7 | 1997 | 11/8 | B12 |
| BAUER | LEENOLAN R. | 1935 | 11/6 | 1997 | 4/29 | 1997 | 4/30 | B10 |
| BAZSANY | CLARA S. | 1908 | 10/27 | 1997 | 10/9 | 1997 | 10/10 | B10 |
| BEAMISH | SHARON K. | 1947 | 5/27 | 1997 | 12/25 | 1997 | 12/26 | B10 |
| BECHTEL | DARWIN | 1946 | 5/3 | 1997 | 5/24 | 1997 | 5/26 | B12 |
| BECK | MARY ELLEN | 1928 | 6/20 | 1997 | 6/13 | 1997 | 6/15 | B16 |
| BEDEN | JACK A. | 1923 | 3/16 | 1997 | 8/31 | 1997 | 9/1 | B10 |
| BEEBE | GLENN | 1997 | 1/2 | 1997 | 1/4 | B10 | ||
| BEESON | WILLIAM J. | 1932 | 11/23 | 1997 | 3/27 | 1997 | 3/29 | B10 |
| BEHMLANDER | MYRNA L. | 1935 | 3/6 | 1997 | 3/31 | 1997 | 4/2 | B10 |
| BENCHLY | MILES | 1921 | 9/25 | 1997 | 8/19 | 1997 | 8/21 | C8 |
| BENNETT | CALVIN M. | 1924 | 3/21 | 1997 | 4/1 | 1997 | 4/2 | B10 |
| BENNETT | DELMER | 1921 | 9/27 | 1997 | 12/2 | 1997 | 12/4 | C8 |
| BENNETT | ELSIE | 1997 | 5/18 | 1997 | 5/20 | B10 | ||
| BENNETT | LINDA | 1950 | 10/25 | 1997 | 10/11 | 1997 | 10/13 | B10 |
| BERGERON | BONNIE J. | 1928 | 11/19 | 1997 | 8/18 | 1997 | 8/19 | B10 |
| BERGERON | HUGH | 1922 | 12/26 | 1997 | 2/12 | 1997 | 2/13 | B12 |
| BERGMAN | FREDERICK | 1956 | 2/11 | 1997 | 8/19 | 1997 | 8/21 | C8 |
| BERNIUS | EDWARD P. | 1927 | 1/17 | 1997 | 7/17 | 1997 | 7/18 | B10 |
| BERRYHILL | BERNARD | 1944 | 7/16 | 1997 | 9/13 | 1997 | 9/16 | B10 |
| BEST | GRETCHEN | 1912 | 9/9 | 1997 | 4/13 | 1997 | 4/16 | B12 |
| BEYERSDORF | DAWN E. | 1959 | 5/29 | 1997 | 1/2 | 1997 | 1/5 | B12 |
| BEZENAH | W. HOWARD | 1901 | 11/28 | 1997 | 6/21 | 1997 | 6/23 | B12 |
| BIERGEDER | ERNST 1948 | 2/25 | 11/28 | 1997 | 11/13 | 1997 | 11/15 | B12 |
| BILOSTOSKI | FELIX | 1997 | 6/25 | 1997 | 6/25 | B10 | ||
| BITLER | VIVIAN E. | 1937 | 10/5 | 1997 | 2/13 | 1997 | 2/17 | B10 |
| BIXLER | WALTER | 1912 | 5/22 | 1997 | 7/10 | 1997 | 7/14 | B12 |
| BLACKHURST | DALE | 1931 | 8/17 | 1997 | 2/25 | 1997 | 3/5 | B10 |
| BLACKHURST | HELEN | 1916 | 4/18 | 1997 | 12/11 | 1997 | 12/13 | B12 |
| BLADES | LOIS M. | 1934 | 5/31 | 1997 | 6/7 | 1997 | 6/8 | E8 |
| BLALOCK | MARGARET J. | 1909 | 8/24 | 1997 | 5/20 | 1997 | 5/22 | C8 |
| BLISS | ALMA M. | 1914 | 2/4 | 1997 | 10/19 | 1997 | 10/20 | B12 |
| BOETTCHER | IRMA M. | 1922 | 8/12 | 1997 | 5/18 | 1997 | 5/20 | B10 |
| BOGEL | MARIE A. | 1910 | 9/9 | 1997 | 2/9 | 1997 | 2/10 | B10 |
| BOLTON | ROBERT R. | 1928 | 10/23 | 1997 | 11/20 | 1997 | 11/22 | B12 |
| BOND | MARIE D. | 1961 | 9/22 | 1997 | 1/7 | 1997 | 1/9 | B12 |
| BORNHEIMER | JEFFREY T. | 1971 | 1/1 | 1997 | 6/1 | 1997 | 6/1 | C8 |
| BORNSCHEUER | RAY K. | 1926 | 2/26 | 1997 | 10/2 | 1997 | 10/3 | B10 |
| BOTT | ROBERT P. | 1924 | 9/16 | 1997 | 4/22 | 1997 | 4/23 | B12 |
| BOVEE | HARRY | 1924 | 8/19 | 1997 | 6/19 | 1997 | 6/21 | B12 |
| BOWER | DANIEL H. | 1941 | 6/10 | 1997 | 9/1 | 1997 | 9/2 | B10 |
| BOWES | CARRIE E. | 1895 | 2/23 | 1997 | 11/19 | 1997 | 11/21 | B12 |
| BOX | EMMA | 1942 | 10/10 | 1997 | 2/15 | 1997 | 2/17 | B10 |
| BOYLE | EVADNE A. | 1910 | 12/2 | 1997 | 7/13 | 1997 | 7/15 | B12 |
| BOYLE | JOHN T. | 1962 | 5/14 | 1997 | 2/10 | 1997 | 2/12 | B12 |
| BRAIDWOOD | CLINTON A. | 1914 | 11/14 | 1997 | 5/1 | 1997 | 5/7 | B14 |
| BRAMLAGE | TOM | 1997 | 6/3 | 1997 | 6/5 | C8 | ||
| BRANCH | CHARLES | (82) | 1997 | 10/4 | 1997 | 10/6 | B12 | |
| BRANT JR. | CHARLES H. | 1919 | 9/29 | 1997 | 10/29 | 1997 | 10/30 | C8 |
| BRAUN | BERTHOLD R. | 1919 | 7/23 | 1997 | 6/29 | 1997 | 7/1 | B10 |
| BREAULT | CAROL L. | 1997 | 6/24 | 1997 | 6/25 | B10 | ||
| BREMS | DONALD R | 1997 | 4/27 | 1997 | 4/29 | B10 | ||
| BRILEY | LAURA C. | 1924 | 11/5 | 1997 | 11/17 | 1997 | 11/19 | B12 |
| BROOKS | HILDA E. | 1997 | 9/12 | 1997 | 9/16 | B10 | ||
| BROWN | ALBERTA C. | 1908 | 11/26 | 1997 | 3/24 | 1997 | 3/25 | B10 |
| BROWN | DORIS | 1914 | 3/9 | 1997 | 2/11 | 1997 | 2/12 | B12 |
| BROWN | MABEL B. | 1909 | 12/20 | 1997 | 2/18 | 1997 | 2/20 | B12 |
| BROWN | MARY KAY | 1921 | 6/20 | 1997 | 7/21 | 1997 | 7/22 | B12 |
| BROWN | NELDA P. | 1913 | 12/14 | 1997 | 7/26 | 1997 | 7/29 | B10 |
| BROWN | RUTH L | 1907 | 1/23 | 1997 | 5/9 | 1997 | 5/10 | B12 |
| BROWNLEE | DALE W. | 1997 | 11/14 | 1997 | 11/15 | B12 | ||
| BRUBAKER | ETHEL M. | 1935 | 4/28 | 1997 | 2/13 | 1997 | 2/14 | B12 |
| BRUBAKER | JOSEPH D. | 1930 | 8/10 | 1997 | 12/18 | 1997 | 12/20 | B10 |
| BRUCKER | GEORGE F. | 1997 | 12/2 | 1997 | 12/4 | C8 | ||
| BRUNET | IRMA M. | 1900 | 5/10 | 1997 | 3/7 | 1997 | 3/10 | B12 |
| BRYAN | WAYNE R. | 1953 | 10/6 | 1997 | 8/10 | 1997 | 8/12 | B10 |
| BUEGE | FRANCIS J. | 1910 | 6/26 | 1997 | 1/22 | 1997 | 1/23 | B12 |
| BURD | LAUREL W. | 1909 | 12/3 | 1997 | 2/10 | 1997 | 2/12 | B12 |
| BURDON | BARBARA M. | 1936 | 6/14 | 1997 | 8/5 | 1997 | 8/5 | B10 |
| BURKE | LOIS H. | 1997 | 1/18 | 1997 | 2/5 | B10 | ||
| BURNS | LAUREN M. | 1993 | 2/8 | 1997 | 7/28 | 1997 | 7/29 | B10 |
| BURNS | ROSELLA | 1932 | 4/4 | 1997 | 7/9 | 1997 | 7/11 | B10 |
| BUSCHMAN | DORIS L. | 1997 | 11/17 | 1997 | 11/21 | B12 | ||
| CAIN | JOEL BAILY | 1997 | 10/2 | 1997 | 10/23 | 1997 | 10/25 | B10 |
| CAISON | ALMEDA D. | 1940 | 4/26 | 1997 | 4/11 | 1997 | 4/12 | B12 |
| CALL | JAMES W. | 1997 | 4/5 | 1997 | 4/9 | B12 | ||
| CALLOW | EVELYN | 1997 | 5/29 | 1997 | 6/3 | B10 | ||
| CAMISA | MATTEO | 1905 | 1/31 | 1997 | 7/28 | 1997 | 7/29 | B10 |
| CAMPBELL | DANA F. | 1914 | 12/2 | 1997 | 12/29 | 1997 | 12/31 | B11 |
| CAMPBELL | STELLA | 1911 | 3/23 | 1997 | 11/25 | 1997 | 11/27 | D8 |
| CAMPISI | VIRGINIA L. | 1920 | 4/8 | 1997 | 8/28 | 1997 | 8/30 | B12 |
| CAPYAK | FRANCES R. | 1919 | 11/7 | 1997 | 3/16 | 1997 | 3/17 | B12 |
| CARD | DOROTHY J. | 1919 | 8/19 | 1997 | 12/26 | 1997 | 12/29 | B10 |
| CARD | JUANITA | 1921 | 10/16 | 1997 | 2/2 | 1997 | 2/3 | B10 |
| CARD | MARA C. | 1997 | 12/13 | 1997 | 12/13 | 1997 | 12/15 | B12 |
| CARD | RICHARD | 1947 | 8/15 | 1997 | 4/24 | 1997 | 4/25 | B12 |
| CARTMILL | THAD | 1913 | 10/12 | 1997 | 4/8 | 1997 | 4/10 | B12 |
| CASCADDAN | CECIL EARL | 1909 | 1/29 | 1997 | 1/30 | 1997 | 2/2 | B12 |
| CASHEN | THOMAS C. | 1932 | 6/12 | 1997 | 9/18 | 1997 | 9/19 | B10 |
| CHAPMAN | FLORENCE | 1919 | 11/14 | 1997 | 12/18 | 1997 | 12/19 | B12 |
| CHERVUS | GLORIA C. | 1936 | 8/25 | 1997 | 10/11 | 1997 | 10/13 | B10 |
| CHILDS | EDWARD L Sr. | 1925 | 9/21 | 1997 | 2/23 | 1997 | 2/25 | B10 |
| CHILDS | JOHN | 1923 | 9/10 | 1997 | 4/16 | 1997 | 4/17 | B14 |
| CHOMISTEK | ZECHARICH | 1997 | 10/24 | 1997 | 10/26 | E8 | ||
| CHRISTENSEN | DOROTHY M. | 1911 | 4/14 | 1997 | 4/23 | 1997 | 4/24 | B12 |
| CHRISTIANSON | THOMAS K. | 1997 | 3/18 | 1997 | 3/29 | B10 | ||
| CHRISTOPHERSON | ARTHUR | 1921 | 1/9 | 1996 | 12/29 | 1996 | 12/30 | B10 |
| CHURCH | CALVIN | 1937 | 7/28 | 1997 | 1/20 | 1997 | 1/21 | B12 |
| CHURCH | CHRISTINE M. | 1972 | 4/23 | 1997 | 5/13 | 1997 | 5/16 | B12 |
| CLARK | AUGUSTA E. | 1906 | 4/18 | 1997 | 7/19 | 1997 | 7/20 | B14 |
| CLARK | ROBERT E. | 1928 | 3/4 | 1997 | 7/7 | 1997 | 7/8 | B10 |
| CLARK | SELMA B. | 1902 | 1/21 | 1997 | 7/18 | 1997 | 7/20 | B14 |
| CLARK | VIRGILENE A. | 1917 | 8/28 | 1997 | 3/25 | 1997 | 3/26 | B10 |
| CLEMENS | RONALD C. | 1947 | 2/16 | 1997 | 9/29 | 1997 | 9/30 | B10 |
| CLIMIE | LAURA M. | (95) | 1997 | 9/20 | 1997 | 9/23 | B10 | |
| CLUNEY | MARGARET H. | 1917 | 8/25 | 1997 | 10/31 | 1997 | 11/2 | E8 |
| COBB | IRMA P. | 1912 | 9/14 | 1997 | 3/27 | 1997 | 3/28 | B10 |
| COGGINS | PATRICIA C. | 1935 | 4/13 | 1997 | 12/19 | 1997 | 12/21 | B16 |
| COHOON | BETTY R. | 1919 | 6/24 | 1997 | 7/24 | 1997 | 7/25 | B10 |
| COLE | DIANE G. | 1942 | 6/23 | 1997 | 7/21 | 1997 | 7/23 | B12 |
| COLLINS | EILEEN | 1919 | 3/24 | 1997 | 2/4 | 1997 | 2/6 | B12 |
| COLLINS | MARION G. | 1914 | 3/31 | 1997 | 9/25 | 1997 | 9/26 | B10 |
| COMPTON | GEORGINA L. | 1910 | 8/21 | 1997 | 1/2 | 1997 | 1/4 | B10 |
| CONAWAY | CAROLYN K. | 1950 | 5/28 | 1997 | 6/9 | 1997 | 6/10 | B12 |
| CONE | JAMES D. | 1969 | 3/8 | 1997 | 8/2 | 1997 | 8/4 | B10 |
| CONKIN | NOAMI R. | 1934 | 6/3 | 1997 | 10/19 | 1997 | 10/21 | B12 |
| CONLEY | DOROTHY W. | 1939 | 2/19 | 1997 | 3/6 | 1997 | 3/8 | B10 |
| CONNOR | KATHRYN K. | 1920 | 6/13 | 1997 | 7/8 | 1997 | 7/10 | C8 |
| CONROD | MARY | 1921 | 5/20 | 1997 | 6/17 | 1997 | 6/19 | C8 |
| COOK | DELORES | 1997 | 10/31 | 1997 | 11/4 | B10 | ||
| COOK | ROSS W. | 1912 | 3/25 | 1997 | 4/21 | 1997 | 4/23 | B12 |
| CORMIER | DAVID D. | 1967 | 1/26 | 1997 | 9/1 | 1997 | 9/2 | B10 |
| CORONADO | JULIAN F. | 1934 | 2/17 | 1997 | 4/1 | 1997 | 4/2 | B10 |
| CRAIG | DUANE "DUKE" | 1915 | 3/27 | 1997 | 6/30 | 1997 | 7/2 | B10 |
| CRIPPEN | JOHN | 1939 | 1/9 | 1997 | 4/1 | 1997 | 4/4 | B10 |
| CRON | WILLIAM J. | 1908 | 5/20 | 1997 | 4/28 | 1997 | 4/29 | B10 |
| CROSBY | A. MARIE | 1912 | 4/14 | 1997 | 11/15 | 1997 | 11/17 | B10 |
| CROW | LOIS | 1925 | 6/21 | 1997 | 6/25 | 1997 | 6/27 | B10 |
| CROWLEY | ROY C. | 1908 | 6/23 | 1997 | 8/14 | 1997 | 8/15 | B10 |
| CULP | BERNARD H. | 1918 | 4/19 | 1997 | 9/29 | 1997 | 10/1 | B10 |
| CUNNINGHAM | BEATRICE F. | 1922 | 3/16 | 1996 | 12/30 | 1996 | 12/31 | B9 |
| CUNNINGHAM | CHARLES A. | 1950 | 8/29 | 1997 | 12/13 | 1997 | 12/15 | B12 |
| CURLEY | COLTON M. | 1997 | 12/7 | 1997 | 12/24 | 1997 | 12/26 | B10 |
| CURTIS | DONALD W. | 1931 | 12/9 | 1997 | 12/11 | 1997 | 12/13 | B12 |
| CURTIS | EFFIE M. | 1900 | 4/1 | 1997 | 8/5 | 1997 | 8/9 | B12 |
| CUTIE | SARAH T. | 1916 | 12/29 | 1997 | 10/11 | 1997 | 10/16 | C10 |
| CZEKIEL | RICHARD S. | 1940 | 8/1 | 1997 | 2/1 | 1997 | 2/4 | B10 |
| DAMPOLO | ANTHONY V. | 1997 | 10/13 | 1997 | 10/15 | 1997 | 10/21 | B12 |
| DANNER | JOSEPHINE | 1930 | 3/12 | 1996 | 12/28 | 1996 | 12/31 | B9 |
| DARLING | HELEN M. | 1931 | 7/31 | 1997 | 10/12 | 1997 | 10/13 | B10 |
| DAVIS | ADA R. | 1910 | 4/20 | 1997 | 1/30 | 1997 | 1/31 | B10 |
| DAVIS | WILLIAM J. | 1942 | 9/20 | 1997 | 10/11 | 1997 | 10/13 | B10 |
| DE WAELE | CATHERINE A. | 1923 | 6/1 | 1997 | 1/17 | 1997 | 1/21 | B12 |
| DEAN | BONNIE | 1945 | 8/25 | 1997 | 2/15 | 1997 | 2/17 | B10 |
| DECKER | BURTON C. | 1961 | 1/25 | 1997 | 4/2 | 1997 | 4/4 | B10 |
| DECKER | ELEANOR E. | 1914 | 12/17 | 1997 | 3/25 | 1997 | 3/30 | B14 |
| DEIBEL | THOMAS E. | 1919 | 8/14 | 1997 | 4/21 | 1997 | 4/23 | B12 |
| DELANY | ROBERT T. | 1920 | 5/1 | 1997 | 10/28 | 1997 | 10/30 | C8 |
| DELON REVESZ | JEANETTE B. | 1943 | 3/5 | 1997 | 5/13 | 1997 | 5/14 | B12 |
| DENNIS | WILLIAM N. | 1909 | 7/1/3 | 1997 | 3/10 | 1997 | 3/11 | B10 |
| DENZEL | CHARLES S. | 1997 | 8/10 | 1997 | 8/12 | B10 | ||
| DERDOWSKI | EDWARD L. | 1914 | 9/12 | 1997 | 7/12 | 1997 | 7/13 | B16 |
| DEVANEY | ROBERT S. | 1997 | 5/9 | 1997 | 5/13 | B10 | ||
| DEXTER | CLYDE C. | 1921 | 12/22 | 1997 | 3/25 | 1997 | 3/26 | B10 |
| DEZELAH | DONALD J. | 1927 | 11/11 | 1997 | 9/15 | 1997 | 9/17 | B10 |
| DEZELAH | JENNIFER K. | 1965 | 1/20 | 1997 | 5/7 | 1997 | 5/17 | B12 |
| DICAIRE | JEAN IVA | 1997 | 7/12 | 1997 | 7/15 | B12 | ||
| DICKENS | AGNES E. | 1997 | 7/19 | 1997 | 7/21 | B10 | ||
| DIETER | BRUCE R. | 1997 | 10/25 | 1997 | 10/31 | B12 | ||
| DIJAK | SHIRLEY H | 1921 | 7/18 | 1997 | 6/27 | 1997 | 6/29 | B14 |
| DINING | JOHN | 1903 | 10/9 | 1997 | 11/17 | 1997 | 11/19 | B12 |
| DITZEK | STEPHEN | 1913 | 6/19 | 1997 | 6/17 | 1997 | 6/19 | C8 |
| DOAN | WENDY K. | 1951 | 4/26 | 1997 | 10/8 | 1997 | 10/10 | B10 |
| DOEBLER SR. | PHILIP E. | 1925 | 7/20 | 1997 | 11/16 | 1997 | 11/19 | B12 |
| DOERR | DORUS | 1926 | 1/17 | 1997 | 6/2 | 1997 | 6/4 | B12 |
| DOUGHERTY | CLARA M. | 1903 | 11/5 | 1997 | 2/5 | 1997 | 2/6 | B12 |
| DOUGLAS | ALEXANDER | 1923 | 2/17 | 1997 | 8/16 | 1997 | 8/19 | B10 |
| DRESSEL | HAZEL E. | 1909 | 7/21 | 1997 | 6/16 | 1997 | 7/8 | B10 |
| DRIVER | JAMES R. | 1916 | 12/14 | 1997 | 9/12 | 1997 | 9/13 | B10 |
| DUEL | ANN A. | 1904 | 11/28 | 1997 | 3/26 | 1997 | 3/30 | B14 |
| DUFFY | MATIE W. | 1915 | 1/16 | 1997 | 8/10 | 1997 | 8/11 | B10 |
| DURFEE | BLANCHE I. | 1916 | 9/9 | 1997 | 2//25 | 1997 | 2/26 | B12 |
| DURFEE | LAWRENCE | 1911 | 10/10 | 1997 | 9/28 | 1997 | 9/30 | B10 |
| DYER | STANLEY | 1926 | 8/23 | 1997 | 6/19 | 1997 | 6/21 | B12 |
| DeLANO | EDWARD C. | 1942 | 1/19 | 1997 | 4/24 | 1997 | 4/26 | B12 |
| EARLS | DARWIN A. | 1920 | 4/6 | 1997 | 2/9 | 1997 | 2/12 | B12 |
| EASTMAN | DENISE A. | 1960 | 11/10 | 1997 | 11/2 | 1997 | 11/4 | B10 |
| EASTMAN | DONALD | 1930 | 2/10 | 1997 | 10/20 | 1997 | 10/21 | B12 |
| EDWARDS | MILLIE | 1917 | 5/1 | 1997 | 12/7 | 1997 | 12/9 | B12 |
| EICKHOLT | FLORENCE C. | 1913 | 4/3 | 1997 | 3/16 | 1997 | 3/17 | B12 |
| EKSTOM | ALEXANDER S. | 1997 | 7/7 | 1997 | 7/20 | 1997 | 7/22 | B12 |
| ELDRED | GRANT F. | (70) | 1997 | 8/27 | 1997 | 9/4 | C8 | |
| ELKINS | GAYE ANN | 1949 | 6/15 | 1997 | 1/7 | 1997 | 1/9 | B12 |
| ELSON | LAWRENCE | 1916 | 1/17 | 1997 | 5/23 | 1997 | 6/11 | B12 |
| EMBREY | VIRGINIA | 1920 | 7/16 | 1997 | 9/12 | 1997 | 9/14 | B16 |
| ENGLEHARDT | ALFRED J. | 1929 | 5/17 | 1997 | 12/25 | 1997 | 12/27 | B10 |
| ENGLISH | LARRY E. | 1997 | 11/10 | 1997 | 11/11 | B10 | ||
| ENGLISH | LAWRENCE E. | 1926 | 11/22 | 1997 | 11/10 | 1997 | 11/17 | B10 |
| ENGWIS | GERALD D. | 1997 | 3/10 | 1997 | 3/14 | B13 | ||
| ENZIE | WILLIAM H. | 1921 | 1/1 | 1997 | 5/22 | 1997 | 5/28 | B12 |
| ERICKSON | BARBARA L. | 1931 | 6/13 | 1997 | 11/23 | 1997 | 11/24 | B10 |
| ERICKSON | BEN | 1902 | 10/29 | 1997 | 8/7 | 1997 | 8/10 | B16 |
| ERICKSON | VERA M. | 1918 | 5/15 | 1997 | 7/15 | 1997 | 7/17 | C8 |
| ERLER | JANET L. | 1936 | 5/31 | 1997 | 12/26 | 1997 | 12/28 | B12 |
| EWGWIS | MARK | 1997 | 7/12 | 1997 | 7/15 | B12 | ||
| FAIRWEATHER | JAMES | 1997 | 9/10 | 1997 | 9/16 | B10 | ||
| FALES | HARLEY | 1922 | 7/14 | 1997 | 2/3 | 1997 | 2/5 | B10 |
| FARELLA | FRANK A. | 1958 | 6/15 | 1997 | 4/27 | 1997 | 4/29 | B10 |
| FARISON | EVA J. | 1912 | 3/21 | 1997 | 5/11 | 1997 | 5/13 | B10 |
| FARRELL | LYLA L. | 1924 | 7/31 | 1997 | 9/4 | 1997 | 9/6 | B10 |
| FEDERER | LEO A. | 1911 | 2/23 | 1997 | 8/13 | 1997 | 8/14 | C8 |
| FERGUSON | RUSSELL L. | 1920 | 12/15 | 1997 | 12/12 | 1997 | 12/13 | B12 |
| FERRIES | ROBERT T. | 1915 | 5/17 | 1997 | 1/5 | 1997 | 1/9 | B12 |
| FESTERLING | LESTER G. | 1914 | 6/6 | 1997 | 4/24 | 1997 | 4/25 | B12 |
| FEUSSE | RAYMOND A. | 1926 | 2/12 | 1997 | 2/28 | 1997 | 3/2 | B14 |
| FILCEK | WILLIAM | 1959 | 3/21 | 1997 | 8/28 | 1997 | 8/28 | C8 |
| FINK | MARGARET | 1906 | 4/20 | 1997 | 5/7 | 1997 | 5/9 | B12 |
| FINNEY | WAYNE | 1922 | 1/29 | 1997 | 8/1 | 1997 | 8/2 | B10 |
| FIRTH | KELLY M. | 1961 | 1/18 | 1997 | 12/18 | 1997 | 12/19 | B12 |
| FISCHER | PENELOPE | 1997 | 2/3 | 1997 | 2/5 | B10 | ||
| FITZGERALD | JAMES J. | 1928 | 2/1 | 1997 | 9/21 | 1997 | 9/23 | B10 |
| FLAUDING | MARIE D. | 1908 | 4/4 | 1997 | 3/18 | 1997 | 3/19 | B12 |
| FOGG | EDWARD A. | 1997 | 9/11 | 1997 | 9/13 | B10 | ||
| FOREMAN | SAMUEL P. | 1997 | 8/16 | 1997 | 8/18 | B10 | ||
| FOSTER | BRET T. | 1971 | 12/15 | 1997 | 9/7 | 1997 | 9/9 | B10 |
| FOSTER | EUGENE L. | 1911 | 8/15 | 1997 | 3/21 | 1997 | 3/22 | B12 |
| FOY | ALBERT "BILL" | 1927 | 8/29 | 1997 | 7/7 | 1997 | 7/8 | B10 |
| FRANCIS | FERN C. | 1917 | 8/15 | 1997 | 2/19 | 1997 | 2/22 | B10 |
| FRANKLIN | LLOYD S. | 1916 | 11/12 | 1997 | 11/23 | 1997 | 11/25 | B10 |
| FRENCH | LUCILLE | 1915 | 8/23 | 1997 | 8/5 | 1997 | 8/8 | B12 |
| FREVEL | RUTH | 1906 | 8/18 | 1997 | 8/31 | 1997 | 9/2 | B10 |
| FRIEDT | MARGARET M. | 1914 | 2/27 | 1997 | 6/1 | 1997 | 6/3 | B10 |
| FRIES | BERNICE R. | 1910 | 9/28 | 1997 | 9/18 | 1997 | 9/20 | B10 |
| FRIES | WILMA M. | 1997 | 1/9 | 1997 | 9/17 | B10 | ||
| FRISCH | E. JO-ANN | 1997 | 9/15 | 1997 | 9/16 | B10 | ||
| FRITTS | ELMER | 1901 | 5/2 | 1997 | 9/2 | 1997 | 9/3 | B10 |
| FRUCHEY | MAE M. | 1915 | 5/10 | 1997 | 8/31 | 1997 | 9/2 | B10 |
| FRY | MARTHA M. | 1914 | 9/25 | 1997 | 12/26 | 1997 | 12/29 | B10 |
| FRYE | GLADYS V. | 1905 | 8/1 | 1997 | 8/18 | 1997 | 8/19 | B10 |
| FURLAND | NAOMI D. | 1997 | 3/10 | 1997 | 3/14 | B13 | ||
| GAGNE | OLIVER | 1901 | 7/21 | 1997 | 10/29 | 1997 | 10/31 | B12 |
| GANGLE | L. MARGARET | 1915 | 12/6 | 1997 | 5/25 | 1997 | 5/26 | B12 |
| GARBERSON | MARGE | 1898 | 9/24 | 1997 | 4/11 | 1997 | 4/15 | B10 |
| GARNER | ROY G. | 1912 | 8/8 | 1997 | 1/27 | 1997 | 1/29 | B10 |
