1993 Midland Daily News Obituary Index (Alphabetical) | ||||||||
Birth | Birth | Death | Death | Obit | Obit | |||
Last Name | First Name | Year | Date | Year | Date | Year | Date | Page |
ACKER | J. ELDEAN | 1909 | 16-Sep | 1992 | 31-Dec | 1993 | 1-Jan | B10 |
ACKERMAN | F. EVELYN | 1911? | ? | 1993 | 4-Jan | 1993 | 5-Jan | B10 |
ADAMETS | JOSEPH G. | 1910 | 13-Nov | 1993 | 10-Aug | 1993 | 11-Aug | B10 |
ADAMS | THEO M. | 1914 | 16-Feb | 1993 | 14-Jun | 1993 | 16-Jun | B12 |
ADAMS | ERVIN G | 1920 | 3-Dec | 1993 | 22-Aug | 1993 | 23-Aug | B12 |
ADOMEIT | ROBERT JAMES | 1915 | 15-Aug | 1993 | 30-Jun | 1993 | 6-Jul | B10 |
AHEARN | FRANCIS J | 1917 | 9-Oct | 1993 | 9-Nov | 1993 | 10-Nov | B16 |
ALEXANDER | MAE E. | 1911 | 14-Aug | 1993 | 18-Apr | 1993 | 18-Apr | B10 |
ALLEN | LYDIA MAE | 1908 | 18-Aug | 1993 | 6-Jul | 1993 | 9-Jul | B10 |
ALLEN | HOMER "STUMPY" | 1911 | 19-Oct | 1993 | 16-Jul | 1993 | 17-Jul | B10 |
ALLEN | SARAH "EULA" | 1911 | 30-Apr | 1993 | 29-Nov | 1993 | 1-Dec | B12 |
ALLISON | FERNE I | 1914 | 16-Oct | 1993 | 2-Sep | 1993 | 4-Sep | B10 |
ALPIN | DOROTHY L. | 1908? | ? | 1993 | 20-Feb | 1993 | 22-Feb | B10 |
ALVESTEFFER | CATHERINE A. | 1930 | 14-Sep | 1993 | 13-Jun | 1993 | 14-Jun | B10 |
ANDERSON | STEVEN MARVIN | 1993 | 7-Mar | 1993 | 7-Mar | 1993 | 8-Mar | B10 |
ANDERSON | WILLIAM R. | 1936 | 19-Jul | 1993 | 26-Jun | 1993 | 29-Jun | B10 |
ANDERSON | GORDON R | 1915 | ? | 1993 | 21-Jul | 1993 | 24-Jul | B10 |
ANDERSON | ALMEDA | 1912 | 6-Apr | 1993 | 1-Dec | 1993 | 2-Dec | B12 |
ANDERSON | MARJORIE JUNE | 1922 | 22-Jun | 1993 | 8-Dec | 1993 | 9-Dec | B12 |
ANDREWS | PAUL H. | 1940 | 28-Mar | 1993 | 1-Apr | 1993 | 3-Apr | B8 |
ANNIS | HOMER AUGUSTU | 1896 | ? | 1993 | 27-Dec | 1993 | 29-Dec | B10 |
ARBURY | DOROTHY DOW | 1908 | 2-Jan | 1993 | 2-Jun | 1993 | 4-Jun | B8 |
ARDEN | SUZANNE C. | 1954 | 4-Apr | 1993 | 29-Apr | 1993 | 2-May | B16 |
ARNDT | JOHN R. | 1921 | 11-Jun | 1993 | 28-Jul | 1993 | 30-Jul | B10 |
ARTHUR | OLIVE GERTRUDE | 1913 | 13-Mar | 1993 | 23-Nov | 1993 | 24-Nov | B12 |
ARTMAN | GEORGE S | 1908 | 26-Dec | 1993 | 28-Jul | 1993 | 29-Jul | B10 |
BABBE | DORIS E. | 1909 | 2-Dec | 1993 | 24-Dec | 1993 | 25-Dec | B10 |
BABCOCK | EVELYN MAE | 1925 | 1-Jul | 1993 | 19-Sep | 1993 | 20-Sep | B10 |
BADGERO | ALVA M. | 1922 | 29-Jun | 1993 | 12-May | 1993 | 13-May | B16 |
BAILEY | LOWELL C. | 1910 | 1-Apr | 1993 | 18-Jul | 1993 | 20-Jul | B8 |
BAKER | LOIS E. | 1924 | 25-Oct | 1993 | 14-Dec | 1993 | 17-Dec | B10 |
BALDWIN | DOROTHY J. | 1922 | 22-Nov | 1993 | 11-Jun | 1993 | 13-Jun | B16 |
BALL | MAX ELWIN | 1928 | 26-Mar | 1993 | 16-Apr | 1993 | 19-Apr | B10 |
BARBOUR | DR. JOHN A. | 1916? | ? | 1993 | 26-Jun | 1993 | 29-Jun | B10 |
BARRETT | CORRINE L. | 1935 | 21-Oct | 1993 | 16-Feb | 1993 | 17-Feb | B12 |
BARRUS | ROBIN LYNN | 1954 | 15-Sep | 1993 | 21-Jul | 1993 | 23-Jul | B10 |
BARSUHN | ALVIN W. | 1908 | 19-Nov | 1993 | 2-Jul | 1993 | 4-Jul | B14 |
BARTH | WALTER R. | 1904 | 20-Jun | 1993 | 17-Jul | 1993 | 19-Jul | B9 |
BARTH | FRANZ J. | 1912 | 25-Aug | 1993 | 1-Aug | 1993 | 2-Aug | B10 |
BARTON | JERRY W. | 1913? | ? | 1993 | 28-Jun | 1993 | 29-Jun | B8 |
BARTON | LUCILLE (DOLLY) | 1903 | 16-Aug | 1993 | 27-Sep | 1993 | 29-Sep | B10 |
BARVE | MICHAEL PAUL | 1977 | 22-Aug | 1993 | 5-Oct | 1993 | 7-Oct | B14 |
BAUDER | FRANCES (RUSTY) | 1907 | 1-Apr | 1993 | 9-Aug | 1993 | 11-Aug | B10 |
BECK | EILEEN M. | 1913 | 31-Jul | 1993 | 30-Dec | 1993 | 31-Dec | A10 |
BEDEN | BLANCHE | 1900 | 28-Feb | 1993 | 28-Mar | 1993 | 29-Mar | B12 |
BEDRD | DORIS I | 1933 | ? | 1993 | 8-Dec | 1993 | 9-Dec | B12 |
BEEBE | LON A. | 1956 | 20-Sep | 1993 | 23-Jun | 1993 | 28-Jun | B12 |
BELL | GRACE | 1912 | 27-Jan | 1993 | 20-Jan | 1993 | 20-Jan | B10 |
BELL | RICHARD G | 1914 | 21-Oct | 1993 | 2-Sep | 1993 | 5-Sep | B14 |
BELLINGER | BARBARA M | 1934 | 12-Aug | 1993 | 10-Sep | 1993 | 11-Sep | B10 |
BENNETT | EARL D. | 1928 | 24-Sep | 1993 | 30-Apr | 1993 | 1-May | B10 |
BERGMAN | CLARA ANNA | 1908 | 2-Jun | 1993 | 28-Sep | 1993 | 29-Sep | B10 |
BERRIDGE | R. E. "DUDE" | 1893 | 8-May | 1993 | 18-Feb | 1993 | 20-Feb | B10 |
BERTULEIT | ELSIE E. | 1911 | 3-Mar | 1993 | 1-May | 1993 | 3-May | B10 |
BILLINGSLEY | BEATRICE | 1914 | 3-Apr | 1992 | 30-Dec | 1993 | 3-Jan | B13 |
BILOW | HAROLD J. | 1920 | ? | 1993 | 13-Aug | 1993 | 15-Aug | B14 |
BISHOP | TYSON J. | 1972? | ? | 1993 | 10-Jul | 1993 | 12-Jul | B10 |
BITLER | JOSEPH S. | 1920 | 22-Oct | 1993 | 23-May | 1993 | 25-May | B10 |
BLAKELEY | EDWIN C. | 1907 | 7-Apr | 1993 | 8-Oct | 1993 | 10-Oct | D8 |
BLENKHORN | JOHN W. | 1930 | 9-Jun | 1993 | 6-Jun | 1993 | 7-Jun | B10 |
BLISS | MARIE | 1908 | 12-Dec | 1993 | 29-Apr | 1993 | 30-Apr | B12 |
BLOOR | ROBERT S. | 1919 | 27-Jul | 1993 | 27-Mar | 1993 | 29-Mar | B12 |
BOBALEK | FRANCIS JOHN | 1918 | 25-Dec | 1993 | 30-Jan | 1993 | 1-Feb | B12 |
BOGEL | MARTIN M. | 1908 | 6-Dec | 1993 | 8-Jun | 1993 | 9-Jun | B14 |
BOGUCKI | AGNES (GIRLIE) | 1913 | 19-Nov | 1993 | 21-Jun | 1993 | 22-Jun | B10 |
BOLEN | EDWIN M | 1960 | ? | 1993 | 7-Nov | 1993 | 9-Nov | B10 |
BOLGOS | KAREN LEE | 1941 | 19-Jun | 1993 | 14-May | 1993 | 15-May | B12 |
BOLLENBACHER | KENNETH H. | 1920 | 10-Feb | 1993 | 2-Mar | 1993 | 3-Mar | B10 |
BOMAN | KEITH H. | 1943 | 9-Oct | 1993 | 15-Mar | 1993 | 17-Mar | B10 |
BOMAN | RONALD ARTHUR | 1940 | 5-Mar | 1993 | 26-Apr | 1993 | 29-Apr | B16 |
BOMAN | HELEN | 1943 | 9-Oct | 1993 | 18-Aug | 1993 | 19-Aug | B14 |
BOOTH | ANN EWEN | 1902 | 12-Apr | 1993 | 7-Mar | 1993 | 29-Mar | B12 |
BOTT | CHELSEA KATHRY | 1993 | 19-Jan | 1993 | 11-Apr | 1993 | 13-Apr | B10 |
BOWER | ALLAN "TURK" | 1943 | 28-Sep | 1993 | 14-Jul | 1993 | 15-Jul | B14 |
BOYCE | ALMA M. | 1908? | ? | 1993 | 23-Feb | 1993 | 24-Feb | B10 |
BOYCE | JAMES R. | 1929 | 10-Jan | 1993 | 10-Nov | 1993 | 12-Nov | B12 |
BOYER | RAYMOND | 1910 | 6-Feb | 1993 | 23-Feb | 1993 | 28-Feb | B14 |
BRADLEY | WILBUR | 1927 | 26-Dec | 1993 | 16-Mar | 1993 | 18-Mar | D8 |
BRADSHAW | RODNEY A. | 1944 | 5-Dec | 1993 | 30-Jun | 1993 | 7//3 | B10 |
BRADY | ZITA ELIZABETH | 1918 | 13-Jun | 1993 | 12-Jul | 1993 | 13-Jul | B10 |
BRALEY | MABEL | 1898 | 2-May | 1993 | 17-Jun | 1993 | 19-Jun | B12 |
BREEN | JIM PATRICK | 1965 | 26-Jul | 1993 | 16-Jul | 1993 | 22-Jul | B14 |
BRIGGS | RACHEL | ? | ? | 1993 | 7-Nov | 1993 | 9-Nov | B10 |
BRINK | CARL | 1903 | 25-Sep | 1993 | 2-Oct | 1993 | 3-Oct | B16 |
BRITTON | MARJORY CARSO | 1897 | 23-Jun | 1993 | 29-Jan | 1993 | 30-Jan | B10 |
BRITTON | MARTHA | 1902 | 30-Nov | 1993 | 2-Jul | 1993 | 4-Jul | B14 |
BROE | ROBERT | 1924 | 1-Sep | 1993 | 6-Apr | 1993 | 8-Apr | B14 |
BROMM | CLARA A. | 1904 | 2-Jun | 1993 | 23-Jul | 1993 | 25-Jul | B12 |
BROOKS | MANLEY E. | 1898? | ? | 1993 | 3-Jan | 1993 | 5-Jan | B10 |
BROOKS | RUTH WALTON | 1913? | ? | 1993 | 6-Jan | 1993 | 8-Jan | B10 |
BROWN | RALPH NEWTON | 1914 | 4-Sep | 1993 | 30-Mar | 1993 | 2-Apr | B8 |
BROWN | THOMAS EARL | 1918? | ? | 1993 | 13-May | 1993 | 15-May | B12 |
BROWN | ELEANOR R. | 1936 | 13-Feb | 1993 | 8-Jul | 1993 | 10-Jul | B10 |
BROWN | JAMES L. | 1911 | 26-Apr | 1993 | 7-Jul | 1993 | 24-Jul | B10 |
BROWN | BERTHA C. | 1903 | ? | 1993 | 19-Sep | 1993 | 20-Sep | B10 |
BROWNLEE | CLARE | 1927 | 30-Dec | 1993 | 1-Jul | 1993 | 2-Jul | B10 |
BUCHKOWSKI | BENJAMIN E. | 1905 | 16-Nov | 1993 | 1-Nov | 1993 | 2-Nov | B10 |
BUCKEY | AARON | 1973 | 30-Nov | 1993 | 7-Dec | 1993 | 8-Dec | B12 |
BUNDY | KENNETH | 1911 | 4-Dec | 1993 | 21-Dec | 1993 | 23-Dec | B10 |
BUNTING | DONALD M | 1911 | ? | 1993 | 10-Nov | 1993 | 12-Nov | B12 |
BURDICK | GWENDOLIN W. | 1890 | 9-May | 1993 | 24-Feb | 1993 | 2-Mar | B8 |
BURKE | DAVID WAYNE | 1917 | 6-Jun | 1993 | 31-Aug | 1993 | 1-Sep | B16 |
BURKE | ERNEST G | 1914 | 19-Jun | 1993 | 4-Dec | 1993 | 6-Dec | B12 |
BURKETT | WILBUR E. | 1926 | 4-Feb | 1993 | 12-Jan | 1993 | 13-Jan | C10 |
BURKHART | GWEN R. | 1918 | 16-Feb | 1993 | 1-Dec | 1993 | 5-Dec | D6 |
BURMEISTER | VELMA MAE | 1920 | 10-Dec | 1993 | 2-May | 1993 | 4-May | B10 |
BURR | IVAN (BEN) | 1920 | 8-Jun | 1993 | 2-May | 1993 | 4-May | B10 |
BURROW | MARIE | 1927 | 14-Nov | 1993 | 11-Oct | 1993 | 13-Oct | B10 |
BUSH | MORRIS C. | 1915 | 3-Aug | 1993 | 19-Oct | 1993 | 21-Oct | D8 |
BUTCHER | WILLIAM | 1908 | 29-Jul | 1993 | 27-Feb | 1993 | 28-Feb | B14 |
BUTCHER | RICHARD E. | 1910 | 5-Feb | 1993 | 5-Jul | 1993 | 7-Jul | B12 |
BUTLER | MARK | 1955 | 21-Oct | 1993 | 18-Aug | 1993 | 19-Aug | B14 |
BUUCK, SR. | KENNETH E.(REV) | 1932 | 10-May | 1993 | 3-Jul | 1993 | 5-Jul | B10 |
CADMAN | HOWARD | 1935 | 10-Dec | 1993 | 19-Jul | 1993 | 21-Jul | B10 |
CAFFREY | LEO M | 1910 | 11-Mar | 1993 | 8-Oct | 1993 | 10-Oct | D8 |
CAIN | CURTISS C. | 1935 | 27-Jun | 1993 | 2-Apr | 1993 | 4-Apr | D8 |
CAIN | WILMA D. | 1937 | 28-Aug | 1993 | 24-Apr | 1993 | 25-Apr | B16 |
CALLAHAN | DONALD R. | 1939 | 11-Jun | 1993 | 27-Dec | 1993 | 29-Dec | B10 |
CAMERON | EVA CHRISTINE | 1900? | ? | 1993 | 27-Apr | 1993 | 29-Apr | B16 |
CAMPBELL | MARY SALVA | 1943 | 8-Jun | 1993 | 13-Aug | 1993 | 14-Aug | B10 |
CAMPBELL | CONNIE | 1961 | ? | 1993 | 20-Dec | 1993 | 22-Dec | B14 |
CANNON | CARRIE ALTA | 1899 | 30-May | 1993 | 19-Jun | 1993 | 21-Jun | B14 |
CANTRELL | ALICE L. | 1909 | 26-Dec | 1993 | 28-Dec | 1993 | 29-Dec | B7 |
CAPLE | ARDIS ANDERSON | 1916? | ? | 1993 | 27-Apr | 1993 | 29-Apr | B12 |
CARNAHAN | DALE L. | 1932 | 4-Mar | 1993 | 27-Jul | 1993 | 28-Jul | B10 |
CARNEY | WILLIAM L. | 1920 | 2-Oct | 1993 | 24-Jul | 1993 | 27-Jul | B10 |
CARPENTER | MAJORIE ELLEN | 1916 | 22-Feb | 1993 | 28-Feb | 1993 | 3-Mar | B10 |
CARTER | GLADYS | 1910 | 16-Sep | 1993 | 16-Mar | 1993 | 19-Mar | B12 |
CASSIDAY | VELMA M. | 1921 | 30-May | 1993 | 17-Sep | 1993 | 19-Sep | B14 |
CASTEEL | HENDERSON F. | 1918 | 4-Jun | 1993 | 5-Jul | 1993 | 8-Jul | B12 |
CATERER | DORIS | 1921 | 17-Apr | 1993 | 8-Jan | 1993 | 9-Jan | B10 |
CAVANAGH | BARBARA C. | 1922 | 12-Aug | 1993 | 25-May | 1993 | 27-May | B14 |
CERMACK | ROBERT W. | 1908 | 9-Oct | 1993 | 2-Jul | 1993 | 4-Jul | B14 |
CHAFFEE | GLADYS L. | 1920 | 16-Mar | 1993 | 10-Aug | 1993 | 12-Aug | B12 |
CHALLENDER | JANET M | 1950 | 5-Feb | 1993 | 2-Dec | 1993 | 4-Dec | B10 |
CHAPMAN | ALVIN B. | 1917 | ? | 1993 | 21-Oct | 1993 | 23-Oct | B10 |
CHISHOLM | THELMA E. | 1926 | 28-Jul | 1993 | 14-Mar | 1993 | 16-Mar | B10 |
CHURCH | ORIE D. | 1931 | 4-May | 1993 | 15-Jan | 1993 | 19-Jan | B8 |
CLAREY | ROSE E. | 1900 | 30-Jan | 1993 | 16-Dec | 1993 | 17-Dec | B10 |
CLARK | SOPHIE J. | 1915 | 24-Apr | 1993 | 6-Mar | 1993 | 8-Mar | B10 |
CLARK | RICHARD P. | 1901 | 21-Aug | 1993 | 15-Mar | 1993 | 16-Mar | B10 |
CLARK | JOHN V. | 1919 | 17-Feb | 1993 | 20-Mar | 1993 | 22-Mar | B12 |
CLARK | IDA MAYE | 1897 | 26-Mar | 1993 | 7-May | 1993 | 8-May | B10 |
CLARK | ALICE B. | 1909 | 10-Oct | 1993 | 15-Jul | 1993 | 16-Jul | B10 |
CLARK | WILLIAM A | 1938 | 8-Feb | 1993 | 3-Aug | 1993 | 5-Aug | B10 |
CLARK | LOUANNA | 1918 | 21-Mar | 1993 | 11-Oct | 1993 | 12-Oct | B10 |
CLARKE | NINA M. | 1902 | 6-Dec | 1993 | 18-May | 1993 | 20-May | B14 |
CLULO | CORINNE J. | 1902 | 22-Feb | 1993 | 30-Dec | 1993 | 31-Dec | A10 |
COBB | LOREN | 1930 | 16-Apr | 1993 | 29-Jun | 1993 | 30-Jun | B14 |
COCHRAN | CLARENCE | 1907 | 6-Apr | 1993 | 30-Aug | 1993 | 1-Sep | B16 |
COLLINS | ARTHUR R | 1906 | 14-Mar | 1993 | 31-Aug | 1993 | 2-Sep | B12 |
CONRAD | LELIA MAY | 1907 | 18-Apr | 1993 | 5-Jul | 1993 | 6-Jul | B10 |
CONSTANTINO | NATIVIDAD V. | 1910 | 8-Sep | 1993 | 8-Jun | 1993 | 9-Jun | B12 |
COOK | ANNA | 1900 | 12-Oct | 1993 | 24-Dec | 1993 | 27-Dec | B10 |
COOKSON | HELEN M. | 1903 | 27-Oct | 1993 | 18-Mar | 1993 | 24-Mar | B16 |
COPELAND | JEAN R. | 1939 | 8-Oct | 1993 | 27-Dec | 1993 | 28-Dec | B8 |
CORADILL | ALBERT A. | 1927 | 14-Apr | 1993 | 9-May | 1993 | 11-May | B10 |
CORBETT | EDWARD E. | 1893 | 7-Oct | 1993 | 4-Feb | 1993 | 11-Feb | B14 |
COREY | EMY (GRETHER) | 1909 | 25-Dec | 1993 | 21-Sep | 1993 | 23-Sep | B12 |
COX | PHYLLIS R. | 1894 | 10-Nov | 1993 | 2-Mar | 1993 | 4-Mar | B10 |
COX | MICHAEL L. | 1927 | 23-Dec | 1993 | 24-May | 1993 | 26-May | B12 |
COZAT | LENA M. | 1908 | 16-Sep | 1993 | 11-Sep | 1993 | 13-Sep | B10 |
CRAMPTON | JAMES U. | 1923 | 27-Sep | 1993 | 27-Apr | 1993 | 29-Apr | B16 |
CRAWFORD | WILLIAM H. | 1911 | 15-Mar | 1993 | 19-Feb | 1993 | 12-Feb | B10 |
CREIGHTON | JOHN M. | 1907 | 20-May | 1993 | 29-Jun | 1993 | 1-Jul | B12 |
CROSBY | LYNUS W. | 1907 | 1-Apr | 1993 | 16-Apr | 1993 | 16-Apr | B10 |
CROSBY | EVVELYN IRENE | 1916 | 21-Nov | 1993 | 17-Dec | 1993 | 19-Dec | D6 |
CROSS | NORMAN | 1929 | ? | 1993 | 16-Aug | 1993 | 17-Aug | B12 |
CRUGHER III | CHARLES "CHRIS" | 1943 | 27-May | 1993 | 10-Jul | 1993 | 12-Jul | B10 |
CUNNINGHAM | NANCY A. (HEGE) | 1939 | 30-Aug | 1992 | 31-Dec | 1993 | 2-Jan | B10 |
CUTHBERT | NICHOLAS L. | 1914? | ? | 1993 | 19-May | 1993 | 23-May | B14 |
DAHLEY | BRANDON M. | 1993 | 14-May | 1993 | 14-Dec | 1993 | 16-Dec | B16 |
D'ALESSANDRO | ANGELA | 1896 | 25-Apr | 1993 | 1-Jul | 1993 | 3-Jul | B10 |
DALRYMPLE | ARTHUR H. | 1923 | 12-Aug | 1993 | 28-Feb | 1993 | 29-Apr | B16 |
DANIELS | BEVERLY J. | 1928 | Feb-29 | 1993 | 15-Jan | 1993 | 16-Jan | B10 |
DAPPEL | WALTER F | 1906 | 14-Apr | 1993 | 7-Aug | 1993 | 9-Aug | B10 |
DAVIS | MONIQUE HELEN | 1918 | 5-May | 1993 | 30-Mar | 1993 | 31-Mar | B10 |
DAY | JOHN P. | 1919 | 1-Mar | 1993 | 30-Mar | 1993 | 31-Mar | B10 |
DECKER | RON | 1943 | 28-May | 1993 | 16-Jul | 1993 | 18-Jul | B14 |
DeGUISE | GLORIA F. | 1944 | 2-Jun | 1993 | 25-Jan | 1993 | 26-Jan | B8 |
DELINE | CLARA ELIZABETH | 1912 | 24-Apr | 1993 | 13-Apr | 1993 | 14-Apr | B10 |
DeMOSS | MARSHALL | 1901 | 17-Jun | 1993 | 6-May | 1993 | 7-May | D8 |
DENNISON | BURTON J. | 1926 | 31-Mar | 1993 | 9-Mar | 1993 | 11-Mar | B14 |
DesJARDIN | LEO J. | 1908 | 20-Feb | 1993 | 20-Jul | 1993 | 21-Jul | B12 |
DESORMES | ROBERT A. | 1937 | 7-May | 1993 | 8-Jun | 1993 | 9-Jun | B14 |
DEVEREAUX | LORRAINE | 1909? | ? | 1993 | 29-May | 1993 | 31-May | B10 |
DEVEREAUX | ELSIE LOU | 193L | 18-Apr | 1993 | 31-Oct | 1993 | 1-Nov | B8 |
DEVERICKS | RUSSELL L. | 1917 | 30-Dec | 1993 | 22-May | 1993 | 25-May | B10 |
DIENER | AUGUST E. | 1934 | 10-May | 1993 | 6-Jan | 1993 | 7-Jan | B10 |
DIETZEL | MELVIN D. | 1923 | 27-Jul | 1993 | 21-Oct | 1993 | 22-Oct | B12 |
DILLON | WILLIAM A. | 1922 | 14-Jan | 1993 | 20-Apr | 1993 | 22-Apr | B16 |
DINGMAN | LILLIAN B. | 1921? | ? | 1993 | 25-May | 1993 | 25-May | B10 |
DINING | EARLDA L. | 1916 | 3-Jan | 1993 | 30-Apr | 1993 | 2-May | B16 |
DIRETTE | FLOYD LEONARD | 1929 | 29-Jun | 1993 | 2-Apr | 1993 | 3-Apr | B10 |
DISSETTE | MAXINE R. | 1927 | 19-Jun | 1993 | 10-Jul | 1993 | 12-Jul | B10 |
DITTENBER | BERNARD | 1915 | 18-Jul | 1993 | 1219 | 1993 | 21-Dec | B12 |
DLUGOPOLSKI | JUNE ERNA BROW | 1932 | 13-Jun | 1993 | 9-Mar | 1993 | 11-Mar | B12 |
DOOZAN | JOAN E. | 1949 | 2-Jul | 1993 | 12-Jun | 1993 | 13-Jun | B16 |
DOPPEL | WALTER F | 1906 | 14-Apr | 1993 | 7-Aug | 1993 | 9-Aug | B10 |
DOUGLAS | DORIS L. | 1905 | 16-Jan | 1993 | 17-Jun | 1993 | 19-Jun | B12 |
DOUGLASS | CECELIA | 1911 | 29-Jul | 1993 | 1-May | 1993 | 3-May | B10 |
DOWLING | EVA IRENE | 1919 | 30-Mar | 1993 | 1-Jul | 1993 | 2-Jul | B10 |
DRAGAN | NIKKI VHAN | 1992 | 31-Aug | 1993 | 6-Jan | 1993 | 8-Jan | B10 |
DRAVES | JANE M. | 1919 | 16-Jan | 1993 | 29-Jan | 1993 | 30-Jan | B10 |
DRAVES | GERALD C. | 1912 | 14-Jul | 1993 | 22-Oct | 1993 | 25-Oct | B10 |
DREW | JACK E. | 1923 | 31-Mar | 1993 | 25-Nov | 1993 | 26-Nov | B14 |
DRUBEL | RICHARD B. | 1928 | 19-Aug | 1993 | 21-Oct | 1993 | 22-Oct | B12 |
DUBKE | HELEN AMELIA | 1899 | 26-Jul | 1993 | 17-Jun | 1993 | 19-Jun | B12 |
DUCHAM | DONNA MERIE | 1936 | 8-Dec | 1993 | 21-Nov | 1993 | 23-Nov | B10 |
DUMAS | GEORGE HENRY | 1925 | 6-Oct | 1993 | 23-Feb | 1993 | 24-Feb | B10 |
DUMSKY | SOPHIA | 1899 | 21-Nov | 1993 | 27-Jan | 1993 | 28-Jan | B10 |
DUNCAN | JESSIE RAE | 1899 | 15-Oct | 1993 | 28-Feb | 1993 | 1-Mar | B10 |
EDEN | WILLIAM W. | 1933 | 30-May | 1993 | 17-Jan | 1993 | 20-Jan | B10 |
EDES | WANDA MARIE | 1933 | 5-Jul | 1993 | 31-Mar | 1993 | 2-Apr | B10 |
EDGE | LILLIE KEY | 1906 | 2-Mar | 1993 | 27-May | 1993 | 31-May | B10 |
ELLIOTT | BESSIE H. | 1891 | ? | 1993 | 29-Dec | 1993 | 31-Dec | A10 |
ELLIS | MICHAEL J. | 1960 | 25-Jul | 1993 | 20-Sep | 1993 | 22-Sep | B12 |
ELLIS | CATHERINE | 1902 | 1-Apr | 1993 | 18-Dec | 1993 | 20-Dec | B10 |
ELLISON | HELEN S. | 1912 | 30-Jun | 1993 | 11-Nov | 1993 | 12-Nov | B12 |
ELLSWORTH | SHARRON C. | 1934 | 15-Oct | 1993 | 24-Feb | 1993 | 26-Feb | B10 |
ELSON | W. CLAY | 1902 | 30-Apr | 1993 | 30-Oct | 1993 | 1-Nov | B10 |
ENDERS | MINA E. | 1912 | 20-Nov | 1993 | 10-Jul | 1993 | 11-Jul | D8 |
ENGEL | GARY DEAN | 1942 | 6-May | 1993 | 3-Oct | 1993 | 5-Oct | B10 |
ENGELHARDT | LAURETTA V. | 1918 | 23-Apr | 1993 | 22-Jan | 1993 | 23-Jan | B10 |
ENGELHARDT | EMMONS C | 1918 | 12-Jun | 1993 | 29-Aug | 1993 | 31-Aug | B10 |
EVANS | PAUL F | 1909 | 22-Oct | 1993 | 1-Oct | 1993 | 3-Oct | B16 |
EVANS | MARGUERITE E. | 1911 | 12-Sep | 1993 | 15-Nov | 1993 | 16-Nov | B10 |
FAIR | RAYMOND | 1914 | 3-Mar | 1993 | 23-Apr | 1993 | 25-Apr | B16 |
FAIRCLOUGH | HUGH | 1904 | 17-Sep | 1993 | 21-May | 1993 | 5-Jun | B10 |
FEIK | EDNA D. (KING) | 1897 | 1-Dec | 1993 | 3-Jun | 1993 | 6-Jun | B16 |
FENN | HOWARD | 1907 | 11-Nov | 1993 | 12-Aug | 1993 | 13-Aug | B10 |
FENSKIE | WILLIAM K. SR. | 1933 | 21-Jun | 1993 | 18-Nov | 1993 | 20-Nov | B10 |
FERGUSON | GREGORY P. | 1960 | 12-Oct | 1993 | 14-Apr | 1993 | 15-Apr | B12 |
FERRIO | ANTONIO J. | 1913 | 21-Nov | 1993 | 8-Mar | 1993 | 10-Mar | B10 |
FILCEK | STANLEY JOHN | 1944 | 2-Jun | 1993 | 25-Jan | 1993 | 26-Jan | B8 |
FINCH | WILLIAM R. | 1963? | ? | 1993 | 16-Jun | 1993 | 20-Jun | B14 |
FINNEY | HAROLD "JEP" | 1908 | 12-Aug | 1993 | 18-Apr | 1993 | 20-Apr | B10 |
FISHER | GRACE E. | 1919 | 23-Jan | 1993 | 15-Feb | 1993 | 17-Feb | B12 |
FISHER | EDWARD W. (ED) | 1913 | 9-Sep | 1993 | 10-Mar | 1993 | 11-Mar | B14 |
FISHER | KEITH ELWEN | 1940 | 1-Sep | 1993 | 16-Jun | 1993 | 19-Jun | B12 |
FITAK | BERNICE | 1915 | 2-Oct | 1993 | 19-Nov | 1993 | 20-Nov | B9 |
FLOREY | VIOLA M. | 1929 | 19-Nov | 1993 | 19-Jan | 1993 | 20-Jan | B10 |
FLOREY | LYLE R. | 1920 | 30-Jun | 1993 | 16-Jul | 1993 | 19-Jul | B10 |
FOGG | FRIEDA R. | 1904 | 24-Aug | 1993 | 14-May | 1993 | 17-May | B10 |
FORBES | FRIEDA M. | 1900 | 19-Jul | 1993 | 16-Mar | 1993 | 17-Mar | B10 |
FORD | BERNICE L | 1916 | 30-Sep | 1993 | 8-Oct | 1993 | 11-Oct | B10 |
FOSTER | C. EVERETT | 1900 | 13-May | 1993 | 16-Jan | 1993 | 18-Jan | B10 |
FOSTER | EDITH | 1897 | 26-Dec | 1993 | ? | 1993 | 22-Nov | B14 |
FOURNIER | EDITH R | 1925 | 1-Jun | 1993 | 7-Oct | 1993 | 9-Oct | B10 |
FOURNIER | RAYMOND | 1926 | 30-Jan | 1993 | 26-Dec | 1993 | 28-Dec | B8 |
FOWLER | HOLLY J. | 1917 | 3-Oct | 1993 | 18-Dec | 1993 | 19-Dec | D6 |
FOX | GARY K. | 1937 | 14-Apr | 1993 | 18-Dec | 1993 | 20-Dec | B12 |
FOX | OLIVE MAY | 1898 | 28-May | 1993 | 22-Dec | 1993 | 22-Dec | B10 |
FRANK | RAYMOND C. | 1910? | ? | 1993 | 23-Mar | 1993 | 24-Mar | B16 |
FRANK | FAYE CATHERINE | 1904 | 11-May | 1993 | 24-Apr | 1993 | 26-Apr | B8 |
